GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Component
Intel
Intel
Name Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700
Brand
Intel Intel
Average Speed 208GHz
Average Power 154W
Average Capacity 1600GB
Price
Best Price for Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 @ Amazon Best Price for Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 @ Amazon
Individual Results 7
Aggregated Results 1
Top Components | Top Brands | Best Price for Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#51 (>69.33%) #51 (>69.33%) Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 42ns 1600GB 208GHz154W OverClocked : 55% Desktop Windows x64 10.0.5.231 8
0 - 12 (1) 
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (2.2GHz 64% OC 128-bit) PC3-10700 (12-13-12-36 5-48-12-6) 42ns 1600GB 220GHz154W OverClocked : 64% Desktop Windows x64 10.0.5.231 17 May 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (2.2GHz 64% OC 128-bit) PC3-10700 (11-13-11-34 4-45-10-5) 41ns 1600GB 220GHz154W OverClocked : 64% Desktop Windows x64 10.0.5.231 17 May 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (2.13GHz 59% OC 128-bit) PC3-10700 (10-12-10-30 6-40-16-7) 42ns 1600GB 213GHz154W OverClocked : 59% Desktop Windows x64 10.0.5.231 22 February 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (2.13GHz 59% OC 128-bit) PC3-10700 (11-12-11-32 4-43-16-5) 43ns 1600GB 213GHz154W OverClocked : 59% Desktop Windows x64 10.0.5.231 24 February 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (2.13GHz 59% OC 128-bit) PC3-10700 (11-12-11-32 4-43-10-5) 41ns 1600GB 213GHz154W OverClocked : 59% Desktop Windows x64 10.0.5.231 6 May 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (1.87GHz 39% OC 128-bit) PC3-10700 (9-11-9-28 6-37-16-7) 43ns 1600GB 187GHz154W OverClocked : 39% Desktop Windows x64 10.0.5.231 21 February 2016
Hurri-Khan Hurri-Khan Suomi Suomi ASRock Z68M-ITX/HT ASRock Z68M-ITX/HT Intel Core; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 PC3-10700 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Kingston 9905403-559A00LF DIMM DDR3 (1.87GHz 39% OC 128-bit) PC3-10700 (9-10-9-28 4-37-10-5) 44ns 1600GB 187GHz154W OverClocked : 39% Desktop Windows x64 10.0.5.231 26 February 2016
0 - 12 (7) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.