AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component Intel Core i7 870
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Component
Intel
Intel
Name Intel Core i7 870
Brand
Intel Intel
Average Speed 304GHz
Average Power 950W
Average Capacity 7CU
Price
Best Price for Intel Core i7 870 @ Amazon Best Price for Intel Core i7 870 @ Amazon
Individual Results 76
Aggregated Results 5
Top Components | Top Brands | Best Price for Intel Core i7 870 @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#318 (>69.49%) #318 (>69.49%) Intel Core i7 870 Intel Core i7 870 906kOPTS 8CU 298GHz950W Normal Desktop Windows x86 6.1.1 5
#524 (>49.66%) #524 (>49.66%) Intel Core i7 870 Intel Core i7 870 538kOPTS 4CU 282GHz950W Normal Desktop Windows x64 6.3 6
#199 (>80.94%) #199 (>80.94%) Intel Core i7 870 Intel Core i7 870 1258kOPTS 8CU 340GHz950W OverClocked Desktop Windows x64 6.3 4
#34 (>67.33%) #34 (>67.33%) Intel Core i7 870 Intel Core i7 870 1188kOPTS 8CU 308GHz950W Normal Virtualised Windows x64 6.3 4
#257 (>75.36%) #257 (>75.36%) Intel Core i7 870 Intel Core i7 870 1077kOPTS 8CU 294GHz950W Normal Desktop Windows x64 10.0 90
0 - 12 (5)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Medion MS-7658 Medion MS-7658 Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 2.8GHz/3.59GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 689kOPTS 8CU 279GHz950W Normal Desktop Windows x86 6.1.1 15 January 2015
Anonymous Anonymous World World Acer Aspire M5910 Acer Desktop Acer Aspire M5910 Acer Desktop Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3GHz/3.59GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 982kOPTS 8CU 306GHz950W Normal Desktop Windows x86 6.1.1 23 January 2015
Anonymous Anonymous World World Medion MS-7616 Medion MS-7616 Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3GHz/3.59GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 973kOPTS 8CU 306GHz950W Normal Desktop Windows x86 6.1.1 13 November 2014
Anonymous Anonymous World World Gigabyte P55A-UD3 Gigabyte P55A-UD3 Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 922kOPTS 8CU 293GHz950W Normal Desktop Windows x86 6.1.1 11 January 2016
Frankys Frankys World World MEDION MS-7616 MEDION MS-7616 Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3GHz/3.59GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 963kOPTS 8CU 306GHz950W Normal Desktop Windows x86 6.1.1 25 January 2015
Anonymous Anonymous World World ASUS P7H55-M ASUS P7H55-M Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3.08GHz/3.62GHz, 2.41GHz IMC, 4x 256ko L2, 8Mo L3) 1182kOPTS 8CU 308GHz950W Normal Desktop Windows x64 6.1 8 March 2015
Benjisawesome Benjisawesome World World Intel DP55KG Intel DP55KG Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (2C 4T 2.13GHz/3.59GHz, 2.4GHz IMC, 2x 256kB L2, 8MB L3) 271kOPTS 4CU 213GHz950W Normal Desktop Windows x64 6.1 11 December 2014
Anonymous Anonymous World World MSI MS-7668 (MSI P55A-G55(MS-7668)) MSI MS-7668 (MSI P55A-G55(MS-7668)) Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3.21GHz/3.78GHz, 2.52GHz IMC, 4x 256kB L2, 8MB L3) 1226kOPTS 8CU 321GHz950W OverClocked Desktop Windows x64 6.1.1 7 October 2016
Anonymous Anonymous World World ASUS P7P55D DELUXE ASUS P7P55D DELUXE Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3.08GHz/3.62GHz, 2.41GHz IMC, 4x 256kB L2, 8MB L3) 1189kOPTS 8CU 308GHz950W Normal Desktop Windows x64 6.1.1 11 February 2015
Bollo Bollo World World MSI MS-7585 (MSI P55-GD65 (MS-7585)) MSI MS-7585 (MSI P55-GD65 (MS-7585)) Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3.08GHz/3.62GHz, 2.41GHz IMC, 4x 256kB L2, 8MB L3) 1192kOPTS 8CU 308GHz950W Normal Desktop Windows x64 6.1.1 4 December 2014
Anonymous Anonymous World World Gigabyte P55A-UD4 Gigabyte P55A-UD4 Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 2.53GHz/3.59GHz, 2.4GHz IMC, 4x 256kB L2, 8MB L3) 639kOPTS 8CU 253GHz950W Normal Desktop Windows x64 6.1.1 3 December 2014
User User World World Wortmann  (ASUS P7P55-M) Wortmann (ASUS P7P55-M) Intel Core i7 870 Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz (4C 8T 3.08GHz/3.62GHz, 2.41GHz IMC, 4x 256kB L2, 8MB L3) 1104kOPTS 8CU 308GHz950W Normal Desktop Windows x64 6.1.1 16 November 2014
0 - 12 (76)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.