MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component Intel Core i7-2630QM
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Component
Intel
Intel
Name Intel Core i7-2630QM
Brand
Intel Intel
Average Speed 2.31GHz
Average Power 73.9W
Average Capacity 5CU
Price
Best Price for Intel Core i7-2630QM @ Amazon Best Price for Intel Core i7-2630QM @ Amazon
Individual Results 658
Aggregated Results 7
Top Components | Top Brands | Best Price for Intel Core i7-2630QM @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#329 (>81.55%) #329 (>81.55%) Intel Core i7-2630QM Intel Core i7-2630QM 59.89GOPS 8CU 2.52GHz95.0W Normal Laptop/Netbook Windows x64 10.0.22.2 2,659
#1,116 (>66.02%) #1,116 (>66.02%) Intel Core i7-2630QM Intel Core i7-2630QM 61.44GOPS 7CU 2.32GHz95.0W Normal Desktop Windows x64 10.0.21.1 9
#482 (>72.95%) #482 (>72.95%) Intel Core i7-2630QM Intel Core i7-2630QM 39.79GOPS 4CU 2.23GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.1 83
#1,269 (>28.68%) #1,269 (>28.68%) Intel Core i7-2630QM Intel Core i7-2630QM 13.37GOPS 1CU 2.17GHz60.0W Normal Laptop/Netbook Windows x64 10.0.17.3 37
#459 (>74.24%) #459 (>74.24%) Intel Core i7-2630QM Intel Core i7-2630QM 41.40GOPS 8CU 2.63GHz60.0W Normal Laptop/Netbook Windows x86 10.0 21
#1,035 (>41.84%) #1,035 (>41.84%) Intel Core i7-2630QM Intel Core i7-2630QM 17.48GOPS 2CU 2.00GHz56.3W Normal Laptop/Netbook Windows x64 7.0.1 5
#315 (>48.86%) #315 (>48.86%) Intel Core i7-2630QM Intel Core i7-2630QM 51.42GOPS 8CU 2.29GHz56.3W Normal Virtualised Windows x64 10.0 29
0 - 12 (7)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS N73SV ASUS N73SV Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.89GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 63.53GOPS 4CU 2.89GHz95.0W Normal Laptop/Netbook Windows x64 10.0.22.2 23 September 2023
Anonymous Anonymous World World ASUS N73SV ASUS N73SV Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.6GHz, 2.6GHz IMC, 4x 256kB L2, 6MB L3) 63.97GOPS 4CU 2.59GHz95.0W Normal Laptop/Netbook Windows x64 10.0.22.2 30 November 2022
Anonymous Anonymous World World ASUS K93SV ASUS K93SV Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.89GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 52.30GOPS 4CU 2.89GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.1 5 October 2022
Anonymous Anonymous World World Acer Aspire 7750G (Acer JE70_HR) Acer Aspire 7750G (Acer JE70_HR) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.89GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 51.35GOPS 4CU 2.89GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.2 6 July 2022
Anonymous Anonymous World World Acer Aspire 7750G (Acer JE70_HR) Acer Aspire 7750G (Acer JE70_HR) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.8GHz, 2.8GHz IMC, 4x 256kB L2, 6MB L3) 51.34GOPS 4CU 2.79GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.2 2 July 2022
Anonymous Anonymous World World Acer P5WE0 (Acer JE50_HR) Acer P5WE0 (Acer JE50_HR) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.89GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 52.64GOPS 4CU 2.89GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.1 5 June 2022
Anonymous Anonymous World World ASUS K53SC ASUS K53SC Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2GHz/2GHz, 2GHz IMC, 4x 256kB L2, 6MB L3) 53.52GOPS 4CU 2.00GHz95.0W Normal Desktop Windows x64 10.0.21.1 13 February 2022
Anonymous Anonymous World World ASUS K53SC ASUS K53SC Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.6GHz, 2.6GHz IMC, 4x 256kB L2, 6MB L3) 40.22GOPS 4CU 2.59GHz95.0W Normal Laptop/Netbook Windows x64 10.0.21.1 29 January 2022
Anonymous Anonymous World World HP Pavilion dv7 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1800) HP Pavilion dv7 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1800) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 1.9GHz/2.9GHz, 1.9GHz IMC, 4x 256kB L2, 6MB L3) 58.55GOPS 8CU 1.90GHz45.0W Normal Desktop Windows x64 10.0.20.9 30 December 2021
Anonymous Anonymous World World Dell Inspiron N5110 (Dell 0HVRTT) Dell Inspiron N5110 (Dell 0HVRTT) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.6GHz/2.9GHz, 2.6GHz IMC, 4x 256kB L2, 6MB L3) (Microsoft HyperV) 60.36GOPS 4CU 2.59GHz45.0W Normal Laptop/Netbook Windows x64 10.0.20.2 10 October 2021
Anonymous Anonymous World World Acer Aspire 5750G (Acer JE50_HR) Acer Aspire 5750G (Acer JE50_HR) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.8GHz, 2.8GHz IMC, 4x 256kB L2, 6MB L3) 49.82GOPS 4CU 2.79GHz45.0W Normal Laptop/Netbook Windows x64 10.0.20.9 11 September 2021
Anonymous Anonymous World World HP Pavilion dv7 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1800) HP Pavilion dv7 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 1800) Intel Core i7-2630QM Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz (4C 8T 2.8GHz, 2.8GHz IMC, 4x 256kB L2, 6MB L3) 66.17GOPS 8CU 2.79GHz45.0W Normal Desktop Windows x64 10.0.20.9 14 May 2021
0 - 12 (658)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.