AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component Intel Core i7-4750HQ
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Component
Intel
Intel
Name Intel Core i7-4750HQ
Brand
Intel Intel
Average Speed 311GHz
Average Power 909W
Average Capacity 5CU
Price
Best Price for Intel Core i7-4750HQ @ Amazon Best Price for Intel Core i7-4750HQ @ Amazon
Individual Results 68
Aggregated Results 2
Top Components | Top Brands | Best Price for Intel Core i7-4750HQ @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#282 (>85.89%) #282 (>85.89%) Intel Core i7-4750HQ Intel Core i7-4750HQ 22829Mpix/s 8CU 302GHz1250W Normal Laptop/Netbook Windows x64 10.0.22.2 90
#928 (>11.80%) #928 (>11.80%) Intel Core i7-4750HQ Intel Core i7-4750HQ 2906Mpix/s 1CU 319GHz569W OverClocked : 60% Virtualised Windows x64 7.0.1 2
0 - 12 (2)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS G551JX ASUS G551JX Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256ko L2, 6Mo L3, 1.6GHz 128Mo L4) 24546Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.18.9 23 February 2020
Anonymous Anonymous World World ASUS G551JW ASUS G551JW Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 25220Mpix/s 8CU 309GHz588W Normal Laptop/Netbook Windows x64 10.0 19 March 2016
Anonymous Anonymous World World ASUS X550JX ASUS X550JX Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 24711Mpix/s 8CU 309GHz470W Normal Laptop/Netbook Windows x64 10.0.20.9 24 October 2021
Anonymous Anonymous World World ASUS G751JT ASUS G751JT Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 24714Mpix/s 8CU 309GHz580W Normal Laptop/Netbook Windows x64 10.0.19.3 16 September 2019
Anonymous Anonymous World World Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Apple MacBookPro11,2 Mac (Apple Mac-3CBD00234E554E41) Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 22192Mpix/s 8CU 309GHz1250W Normal Laptop/Netbook Windows x64 10.0.16.7 6 July 2017
Anonymous Anonymous World World ASUS N751JX ASUS N751JX Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 23171Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 15 February 2019
Anonymous Anonymous World World ASUS G771JW ASUS G771JW Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 23534Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.19.3 30 September 2019
Pavol Schusznix Pavol Schusznix World World ASUS G751JT ASUS G751JT Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 25395Mpix/s 8CU 319GHz580W Normal Laptop/Netbook Windows x64 10.0.6.71 16 March 2017
Anonymous Anonymous World World ASUS GL552JX GL ASUS GL552JX GL Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 23403Mpix/s 8CU 309GHz588W Normal Laptop/Netbook Windows x64 10.0.5.231 27 May 2016
Anonymous Anonymous World World ASUS GL552JX GL ASUS GL552JX GL Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 23307Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.5.231 4 January 2018
Anonymous Anonymous World World InnoTek (Sun) VirtualBox Virtual Machine InnoTek (Sun) VirtualBox Virtual Machine Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (3.19GHz/2GHz 60% OC, 2.9GHz IMC, 256ko L2, 6Mo L3, 100MHz 128Mo L4) 2906Mpix/s 1CU 319GHz569W OverClocked : 60% Virtualised Windows x64 7.0.1 30 November 2016
Anonymous Anonymous World World ASUS N551JW ASUS N551JW Intel Core i7-4750HQ Intel(R) Core(TM) i7-4750HQ CPU @ 2.00GHz (4C 8T 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3, 1.6GHz 128MB L4) 25331Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.6.167 16 April 2017
0 - 12 (68)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.