Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component AMD Phenom II X4 965
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Component
AMD
AMD
Name AMD Phenom II X4 965
Brand
AMD AMD
Average Speed 347GHz
Average Power 1152W
Average Capacity 3CU
Price
Best Price for AMD Phenom II X4 965 @ Amazon Best Price for AMD Phenom II X4 965 @ Amazon
Individual Results 1470
Aggregated Results 12
Top Components | Top Brands | Best Price for AMD Phenom II X4 965 @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#2110 (>45.12%) #2110 (>45.12%) AMD Phenom II X4 965 AMD Phenom II X4 965 6037Mpix/s 4CU 341GHz1305W Normal Desktop Windows x64 10.0.21.2 2866
#2012 (>47.67%) #2012 (>47.67%) AMD Phenom II X4 965 AMD Phenom II X4 965 6688Mpix/s 4CU 374GHz1305W OverClocked Desktop Windows x64 10.0.20.9 283
#2539 (>33.96%) #2539 (>33.96%) AMD Phenom II X4 965 AMD Phenom II X4 965 4330Mpix/s 4CU 338GHz1397W Normal Desktop Windows x86 10.0.20.9 125
#722 (>31.40%) #722 (>31.40%) AMD Phenom II X4 965 AMD Phenom II X4 965 5605Mpix/s 4CU 326GHz1305W Normal Virtualised Windows x64 10.0.18.3 21
#2449 (>36.30%) #2449 (>36.30%) AMD Phenom II X4 965 AMD Phenom II X4 965 4659Mpix/s 3CU 342GHz929W Normal Desktop Windows x64 10.0.19.3 15
#1440 (>0.62%) #1440 (>0.62%) AMD Phenom II X4 965 AMD Phenom II X4 965 424Mpix/s 1CU 343GHz Normal Server/WorkStation Windows x64 10.0.18.3 13
#2494 (>35.13%) #2494 (>35.13%) AMD Phenom II X4 965 AMD Phenom II X4 965 4504Mpix/s 4CU 374GHz1239W OverClocked Desktop Windows x86 10.0.7.17 8
#1192 (>17.75%) #1192 (>17.75%) AMD Phenom II X4 965 AMD Phenom II X4 965 5593Mpix/s 4CU 307GHz1239W Normal Server/WorkStation Windows x64 10.0.5.231 7
#2988 (>22.27%) #2988 (>22.27%) AMD Phenom II X4 965 AMD Phenom II X4 965 3051Mpix/s 2CU 341GHz620W Normal Desktop Windows x64 10.0.17.9 4
#665 (>36.82%) #665 (>36.82%) AMD Phenom II X4 965 AMD Phenom II X4 965 6436Mpix/s 4CU 362GHz1197W OverClocked Virtualised Windows x64 10.0 3
#3482 (>9.42%) #3482 (>9.42%) AMD Phenom II X4 965 AMD Phenom II X4 965 1550Mpix/s 1CU 351GHz1218W Normal Desktop Windows x64 7.0.1 2
#2358 (>38.67%) #2358 (>38.67%) AMD Phenom II X4 965 AMD Phenom II X4 965 4975Mpix/s 3CU 368GHz914W OverClocked Desktop Windows x64 6.1.1 2
0 - 12 (12)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Gigabyte GA-870A-UD3 Gigabyte GA-870A-UD3 AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.42GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 4966Mpix/s 4CU 342GHz1197W Normal Desktop Windows x64 10.0.17.3 9 December 2018
Anonymous Anonymous World World Asus M4A89GTD-PRO/USB3 Asus M4A89GTD-PRO/USB3 AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.41GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6388Mpix/s 4CU 341GHz1176W Normal Desktop Windows x64 10.0.20.9 11 December 2020
Anonymous Anonymous World World Gigabyte GA-970A-UD3 Gigabyte GA-970A-UD3 AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.42GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6340Mpix/s 4CU 342GHz1197W Normal Desktop Windows x64 10.0.16.7 18 January 2019
Anonymous Anonymous World World MSI MS-7577 (MSI 790FX-GD70(MS-7577)) MSI MS-7577 (MSI 790FX-GD70(MS-7577)) AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.4GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6357Mpix/s 4CU 340GHz1155W Normal Desktop Windows x64 10.0.6.71 5 April 2017
Anonymous Anonymous World World Asus M4A79XTD EVO Asus M4A79XTD EVO AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.4GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6341Mpix/s 4CU 340GHz1134W Normal Desktop Windows x64 7.0.1 28 September 2017
Anonymous Anonymous World World ASUS M4A87TD EVO ASUS M4A87TD EVO AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.41GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6340Mpix/s 4CU 341GHz1176W Normal Desktop Windows x64 7.0.1 26 September 2017
Anonymous Anonymous World World ASUS Crosshair III Formula ASUS Crosshair III Formula AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.41GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6385Mpix/s 4CU 341GHz1155W Normal Desktop Windows x64 8.1 17 February 2018
Anonymous Anonymous World World MSI MS-7693 (MSI 970A-G46 (MS-7693)) MSI MS-7693 (MSI 970A-G46 (MS-7693)) AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.4GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6370Mpix/s 4CU 340GHz1176W Normal Desktop Windows x64 10.0.17.3 24 November 2018
Anonymous Anonymous World World Gigabyte GA-890GPA-UD3H Gigabyte GA-890GPA-UD3H AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.42GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6319Mpix/s 4CU 342GHz1155W Normal Desktop Windows x64 10.0.17.9 19 December 2020
Anonymous Anonymous World World Asus M4A88TD-V EVO/USB3 Asus M4A88TD-V EVO/USB3 AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.42GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6348Mpix/s 4CU 342GHz1176W Normal Desktop Windows x64 10.0.16.7 29 May 2020
Anonymous Anonymous World World Asus Crosshair IV Formula Asus Crosshair IV Formula AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.41GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6344Mpix/s 4CU 341GHz1305W Normal Desktop Windows x64 10.0.6.71 30 January 2017
Anonymous Anonymous World World Gigabyte GA-770TA-UD3 Gigabyte GA-770TA-UD3 AMD Phenom II X4 965 AMD Phenom(tm) II X4 965 Processor (4C 3.42GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 6303Mpix/s 4CU 342GHz1176W Normal Desktop Windows x64 10.0.17.3 18 September 2018
0 - 12 (1470)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.