ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Component AMD Radeon RX 570
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Component
AMD
AMD
Name AMD Radeon RX 570
Brand
AMD AMD
Average Speed 108GHz
Average Power 1500W
Average Capacity 32CU
Price
Best Price for AMD Radeon RX 570 @ Amazon Best Price for AMD Radeon RX 570 @ Amazon
Individual Results 1762
Aggregated Results 2
Top Components | Top Brands | Best Price for AMD Radeon RX 570 @ Amazon
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#397 (>81.08%) #397 (>81.08%) AMD Radeon RX 570 AMD Radeon RX 570 186937Mpix/s 32CU 080GHz1500W Normal Desktop Windows x64 11.0.23.2 2519
#361 (>82.80%) #361 (>82.80%) AMD Radeon RX 570 AMD Radeon RX 570 218282Mpix/s 32CU 136GHz1500W OverClocked : 7% Desktop Windows x64 10.0.20.4 62
0 - 12 (2)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Gigabyte GA-970A-D3 Gigabyte GA-970A-D3 AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 1.23ГГц, 8Гб DDR5 7ГГц/9ГГц 256-бит) (OpenCL) 191665Mpix/s 32CU 123GHz1500W Normal Desktop Windows x64 7.0.1 26 June 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 307MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 166099Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.18.9 11 December 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 312MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 178600Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 6 December 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 313MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 183259Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 6 December 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 309MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 172856Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 11 December 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 308MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 182786Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 5 July 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 344MHz/1.27GHz, 16kB L2, 4GB DDR5 7GHz/9GHz 256-bit) (OpenCL) 215517Mpix/s 32CU 034GHz1500W Normal Desktop Windows x64 10.0.19.3 26 May 2020
Anonymous Anonymous World World ASUS RAMPAGE IV GENE ASUS RAMPAGE IV GENE AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 1.21千兆赫(GHz)/1.27千兆赫(GHz), 16千字节(kB) L2, 4千兆字节(GB) DDR5 7千兆赫(GHz)/9千兆赫(GHz) 256-位) (OpenCL) 199483Mpix/s 32CU 121GHz1500W Normal Desktop Windows x64 10.0.18.9 18 April 2019
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 311MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 178827Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 5 December 2020
Anonymous Anonymous World World ASUS P8H61-M LX3 PLUS R2.0 ASUS P8H61-M LX3 PLUS R2.0 AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 1.34GHz/1.27GHz 5% OC, 16ko L2, 4Go DDR3 7GHz 256-bit) (OpenCL) 213780Mpix/s 32CU 134GHz1500W OverClocked : 5% Desktop Windows x64 10.0.19.9 16 March 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 310MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 172544Mpix/s 32CU 031GHz1500W Normal Desktop Windows x64 10.0.19.3 10 December 2020
Anonymous Anonymous World World ASRock A88M-G/3.1 ASRock A88M-G/3.1 AMD Radeon RX 570 AMD Radeon RX 570 Series (2304SP 32C 316MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 192-bit) (D3D 11) 178576Mpix/s 32CU 032GHz1500W Normal Desktop Windows x64 10.0.19.3 6 December 2020
0 - 12 (1762)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.