Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus SABERTOOTH X58
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
Asus SABERTOOTH X58
Asus SABERTOOTH X58
Name Asus SABERTOOTH X58
Brand
ASUS ASUS
Points 3472 (0)
Platform Desktop
Price
Best Price for Asus SABERTOOTH X58 @ Amazon Best Price for Asus SABERTOOTH X58 @ Amazon
Status Active
Created 30 December 2025
Individual Results 39
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel X58; 3x 5.33千兆字节(GB) Super Talent SUPERTALENT02 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 PC3-21300
Intel Chipset/Memory Intel X58; 3x 2GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel X58; 3x 4GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel X58; 3x 4GB Corsair CMZ12GX3M3A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 PC3-14400
Intel Chipset/Memory Intel X58; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500
Intel Chipset/Memory Intel X58; 3x 4Go G.Skill F3-12800CL9-2GBNQ DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 4Гб Corsair CMZ8GX3M2A2133C11 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel X58; 3x 2GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #514
Position Higher than 99.69% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 5.33千兆字节(GB) Super Talent SUPERTALENT02 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 5.33千兆字节(GB) Super Talent SUPERTALENT02 DIMM DDR3 (2.1千兆赫(GHz) 31% OC 192-位) PC3-12800 (11-12-12-28 6-40-16-9) 1875GB/s 1600GB 210GHz136W OverClocked : 31% Desktop Windows x64 10.0.18.3 26 May 2018
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 (1.6GHz 50% OC 192-bit) PC3-17100 (9-9-9-24 6-33-14-8) 2496GB/s 1200GB 160GHz422W OverClocked : 50% Desktop Windows x64 10.0.19.3 5 August 2019
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4GB SanMax ModulePartNumber00 DIMM DDR3 (1GHz 32% OC 192-bit) PC3-12800 (6-7-7-20 4-27-8-4) 1854GB/s 1200GB 106GHz260W OverClocked : 32% Desktop Windows x64 10.0 4 August 2015
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 PC3-21300 Intel X58 I/O Hub; 3x 5.33GB SanMax ModulePartNumber00 DIMM DDR3 (1.86GHz 39% OC 192-bit) PC3-21300 (11-11-11-28 6-39-16-9) 1738GB/s 1600GB 186GHz373W OverClocked : 39% Desktop Windows x64 10.0.19.3 10 August 2019
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 2GB SanMax ModulePartNumber00 DIMM DDR3 PC3-17100 Intel X58 I/O Hub; 3x 2GB SanMax ModulePartNumber00 DIMM DDR3 (1.17GHz 9% OC 192-bit) PC3-17100 (8-8-8-20 4-28-8-4) 1924GB/s 600GB 117GHz260W OverClocked : 9% Desktop Windows x64 10.0 9 September 2015
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 PC3-10700 Intel X58 I/O Hub; 3x 4GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 (1.44GHz 7% OC 192-bit) PC3-10700 (7-7-7-21 4-28-11-6) 2247GB/s 1200GB 144GHz260W OverClocked : 7% Desktop Windows x64 10.0.5.231 21 April 2016
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB Corsair CMZ12GX3M3A1600C9 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4GB Corsair CMZ12GX3M3A1600C9 DIMM DDR3 (1.88GHz 17% OC 192-bit) PC3-12800 (10-9-9-24 7-33-16-9) 2820GB/s 1200GB 188GHz260W OverClocked : 17% Desktop Windows x64 10.0.17.9 30 March 2018
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 PC3-14400 Intel X58 I/O Hub; 3x 2Go Kingston 9905403-157A00LF DIMM DDR3 (1.9GHz 5% OC 192-bit) PC3-14400 (10-9-9-27 6-36-16-9) 2893GB/s 600GB 190GHz260W OverClocked : 5% Desktop Windows x64 10.0.6.71 8 March 2017
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500 Intel X58 I/O Hub; 3x 4GB OCZ OCZ3G1600LV2G DIMM DDR3 (1.6GHz 50% OC 192-bit) PC3-8500 (8-8-8-24 6-32-14-8) 2588GB/s 1200GB 160GHz260W OverClocked : 50% Desktop Windows x64 10.0.5.231 25 July 2016
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4Go G.Skill F3-12800CL9-2GBNQ DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4Go G.Skill F3-12800CL9-2GBNQ DIMM DDR3 (1.68GHz 5% OC 192-bit) PC3-12800 (9-9-9-24 5-33-14-8) 2684GB/s 1200GB 168GHz260W OverClocked : 5% Desktop Windows x64 7.0.1 6 June 2016
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 4Гб Corsair CMZ8GX3M2A2133C11 DIMM DDR3 PC3-12800 Intel X58 I/O Hub; 3x 4Гб Corsair CMZ8GX3M2A2133C11 DIMM DDR3 (1.8ГГц 12% OC 192-бит) PC3-12800 (12-11-11-30 6-41-14-8) 2200GB/s 1200GB 180GHz308W OverClocked : 12% Desktop Windows x64 10.0.18.3 2 February 2019
Anonymous Anonymous World World Asus SABERTOOTH X58 Asus SABERTOOTH X58 Intel X58; 3x 2GB OCZ OCZ3G1600LV2G DIMM DDR3 PC3-8500 Intel X58 I/O Hub; 3x 2GB OCZ OCZ3G1600LV2G DIMM DDR3 (1.61GHz 50% OC 192-bit) PC3-8500 (9-9-9-24 6-33-14-8) 2186GB/s 600GB 161GHz267W OverClocked : 50% Desktop Windows x64 10.0.20.9 29 November 2021
0 - 12 (39)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.