ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus P5Q
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
Asus P5Q
Asus P5Q
Name Asus P5Q
Brand
ASUS ASUS
Points 2461 (-1)
Platform Desktop
Price
Best Price for Asus P5Q @ Amazon Best Price for Asus P5Q @ Amazon
Status Active
Created 4 October 2024
Individual Results 24
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel P45/P43/G45/G43; 2x 1Гб Kingston 99U5315-039A00LF DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45/P43/G45/G43; 2x 1.5Гб Samsung M3 78T2863RZS-CF7 DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45/P43/G45/G43; 2x 4GB G.Skill F2-6400CL5-2GBNT DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45; 2x 2GB Kingston DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45; 2x 4GB Corsair VS2GB800D2 DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45; 2x 1Гб Corsair CM2X1024-6400C4 DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 DDR3 PC3-8500
Intel Chipset/Memory Intel P45; 2x 3GB Corsair VS2GB667D2 DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P45; 2x 1.5GB G.Skill F2-6400CL5-1GBNQ DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P45; 2x 2Go Corsair CM2X2048-6400C5 DIMM DDR2 DDR3 PC3-6400
Intel Chipset/Memory Intel P45; 2x 2GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P45; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3366
Position Higher than 97.98% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45/P43/G45/G43; 2x 1Гб Kingston 99U5315-039A00LF DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 1Гб Kingston 99U5315-039A00LF DDR2 DDR3 (802МГц 128-бит) PC3-6400 (5-5-5-18 3-23-7-4) 474GB/s 200GB 080GHz266W Normal Desktop Windows x86 7.0.1 4 April 2022
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45/P43/G45/G43; 2x 1.5Гб Samsung M3 78T2863RZS-CF7 DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 1.5Гб Samsung M3 78T2863RZS-CF7 DIMM DDR2 DDR3 (800МГц 128-бит) PC3-6400 (6-6-6-18 3-24-7-4) 554GB/s 300GB 080GHz273W Normal Desktop Windows x86 7.0.1 26 January 2020
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45/P43/G45/G43; 2x 4GB G.Skill F2-6400CL5-2GBNT DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 4GB G.Skill F2-6400CL5-2GBNT DIMM DDR2 DDR3 (802MHz 128-bit) PC3-6400 (5-5-5-15 3-20-7-4) 444GB/s 800GB 080GHz312W Normal Desktop Windows x86 6.1.1 23 April 2019
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 2GB Kingston DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 2GB Kingston DIMM DDR2 DDR3 (800MHz 128-bit) PC3-6400 (5-5-5-18 3-23-7-4) 610GB/s 400GB 080GHz291W Normal Desktop Windows x86 7.0.1 5 October 2018
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 4GB Corsair VS2GB800D2 DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 4GB Corsair VS2GB800D2 DIMM DDR2 DDR3 (800MHz 128-bit) PC3-6400 (5-5-5-18 3-23-7-4) 604GB/s 800GB 080GHz312W Normal Desktop Windows x86 10.0.7.11 9 August 2018
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 1Гб Corsair CM2X1024-6400C4 DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 1Гб Corsair CM2X1024-6400C4 DIMM DDR2 DDR3 (802МГц 128-бит) PC3-6400 (5-5-5-18 3-23-7-4) 451GB/s 200GB 080GHz258W Normal Desktop Windows x86 7.0.1 22 January 2018
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 DDR3 PC3-8500 Intel P45/P43/G45/G43 DRAM Controller; 2x 2GB OCZ OCZ2P10662G DIMM DDR2 DDR3 (800MHz 128-bit) PC3-8500 (5-5-5-15 3-20-7-4) 620GB/s 400GB 080GHz276W Normal Desktop Windows x86 7.0.1 23 December 2017
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 3GB Corsair VS2GB667D2 DIMM DDR2 PC2-5300 Intel P45/P43/G45/G43 DRAM Controller; 2x 3GB Corsair VS2GB667D2 DIMM DDR2 (666MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 402GB/s 600GB 067GHz330W Normal Desktop Windows x86 10.0.6.71 28 February 2017
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 1.5GB G.Skill F2-6400CL5-1GBNQ DIMM DDR2 PC2-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 1.5GB G.Skill F2-6400CL5-1GBNQ DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-5-5-15 3-20-6-4) 501GB/s 300GB 067GHz291W Normal Desktop Windows x86 7.0.1 15 November 2016
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 2Go Corsair CM2X2048-6400C5 DIMM DDR2 DDR3 PC3-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 2Go Corsair CM2X2048-6400C5 DIMM DDR2 DDR3 (802MHz 128-bit) PC3-6400 (5-5-5-18 3-23-7-4) 474GB/s 400GB 080GHz276W Normal Desktop Windows x86 10.0 14 November 2016
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 2GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 PC2-5300 Intel P45/P43/G45/G43 DRAM Controller; 2x 2GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 (668MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 461GB/s 400GB 067GHz300W Normal Desktop Windows x86 7.0.1 11 October 2016
Anonymous Anonymous World World Asus P5Q Asus P5Q Intel P45; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400 Intel P45/P43/G45/G43 DRAM Controller; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-5-5-15 3-20-6-4) 556GB/s 800GB 067GHz360W Normal Desktop Windows x86 10.0.5.231 4 October 2016
0 - 12 (24)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.