ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock 990FX Extreme9
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
ASRock 990FX Extreme9
ASRock 990FX Extreme9
Name ASRock 990FX Extreme9
Brand
ASRock ASRock
Points 3017 (0)
Platform Desktop
Price
Best Price for ASRock 990FX Extreme9 @ Amazon Best Price for ASRock 990FX Extreme9 @ Amazon
Status Active
Created 3 June 2024
Individual Results 44
Report Issue | Top Computers/Devices
Components
AMD Virtual Machine AMD FX-4300
AMD Virtual Machine AMD FX-4350
AMD Virtual Machine AMD FX-6300
AMD Virtual Machine AMD FX-6350
AMD Virtual Machine AMD FX-8320
AMD Virtual Machine AMD FX-8350
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1262
Position Higher than 99.24% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-4300 AMD FX(tm)-4300 Quad-Core Processor (2M 4T 4GHz, 2GHz IMC, 2x 2MB L2, 4MB L3) 1216GOPS 4CU 399GHz1268W Normal Desktop Windows x64 6.3 9 April 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-4300 AMD FX(tm)-4300 Quad-Core Processor (2M 4T 3.89GHz, 2GHz IMC, 2x 2MB L2, 4MB L3) 951GOPS 4CU 389GHz1080W Normal Desktop Windows x64 10.0 9 August 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-4350 AMD FX(tm)-4350 Quad-Core Processor (2C 4T 4.29GHz, 2.2GHz IMC, 2x 2MB L2, 8MB L3) 1617GOPS 4CU 429GHz1325W Normal Desktop Windows x64 10.0.17.9 6 December 2017
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-6300 AMD FX(tm)-6300 Six-Core Processor (3M 6T 4.09GHz, 2GHz IMC, 3x 2MB L2, 2x 8MB L3) 1928GOPS 6CU 409GHz1314W Normal Desktop Windows x64 10.0 10 November 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-6350 AMD FX(tm)-6350 Six-Core Processor (3M 6T 4GHz/4.2GHz, 2.4GHz IMC, 3x 2MB L2, 2x 8MB L3) 2136GOPS 6CU 400GHz1308W Normal Desktop Windows x64 6.1.1 18 September 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4M 8T 3.67GHz, 2.21GHz IMC, 4x 2MB L2, 8MB L3) 2154GOPS 8CU 367GHz1576W Normal Desktop Windows x64 6.3 27 April 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4M 8T 4.2GHz, 2.4GHz IMC, 4x 2MB L2, 8MB L3) 1911GOPS 8CU 420GHz1576W Normal Desktop Windows x64 6.1.1 14 April 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4C 8T 4ГГц, 2.2ГГц IMC, 4x 2Мб L2, 8Мб L3) 2275GOPS 8CU 399GHz1576W Normal Desktop Windows x64 7.0.1 17 April 2017
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4M 8T 4.4GHz, 2.4GHz IMC, 4x 2MB L2, 8MB L3) 1972GOPS 8CU 440GHz1576W Normal Desktop Windows x64 6.1.1 16 April 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4M 8T 4.7GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 3477GOPS 8CU 470GHz1568W Normal Desktop Windows x64 6.1.1 9 February 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4M 8T 4.7GHz, 2.4GHz IMC, 4x 2MB L2, 8MB L3) 3044GOPS 8CU 470GHz1657W Normal Desktop Windows x64 6.3 3 March 2015
Anonymous Anonymous World World ASRock 990FX Extreme9 ASRock 990FX Extreme9 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4C 8T 4.59GHz, 2.4GHz IMC, 4x 2MB L2, 8MB L3) 3067GOPS 8CU 459GHz1535W Normal Desktop Windows x64 10.0.18.3 20 January 2019
0 - 12 (44)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.