ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI GT60 2OC/2OD (MSI MS-16F4)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
MSI GT60 2OC/2OD (MSI MS-16F4)
MSI GT60 2OC/2OD (MSI MS-16F4)
Name MSI GT60 2OC/2OD (MSI MS-16F4)
Brand
MSI MSI
Points 2275 (0)
Platform Laptop/Netbook
Price
Best Price for MSI GT60 2OC/2OD (MSI MS-16F4) @ Amazon Best Price for MSI GT60 2OC/2OD (MSI MS-16F4) @ Amazon
Status Active
Created 4 February 2020
Individual Results 12
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4700MQ
Intel Processor Intel Core i5-4200M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #4248
Position Higher than 97.40% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 2.4GHz, 2.4GHz IMC/3.4GHz, 4x 256ko L2, 6Mo L3) 494GB/s 8CU 239GHz470W Normal Laptop/Netbook Windows x64 10.0.19.9 4 February 2020
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 601GB/s 8CU 339GHz2000W Normal Laptop/Netbook Windows x64 8.1 2 April 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 432GB/s 8CU 339GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 8 December 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 432GB/s 8CU 319GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 1 December 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 579GB/s 8CU 329GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 16 April 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29ГГц, 3.3ГГц IMC/3.6ГГц, 4x 256Кб L2, 6Мб L3) 439GB/s 8CU 329GHz2000W Normal Laptop/Netbook Windows x64 6.3 10 December 2015
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29ГГц, 3.3ГГц IMC, 4x 256Кб L2, 6Мб L3) 632GB/s 8CU 329GHz2000W Normal Laptop/Netbook Windows x64 10.0.18.3 19 December 2018
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC/3.6GHz, 4x 256kB L2, 6MB L3) 603GB/s 8CU 339GHz2000W Normal Laptop/Netbook Windows x64 7.0.1 19 August 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC/3.6GHz, 4x 256ko L2, 6Mo L3) 386GB/s 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 9 January 2015
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256ko L2, 6Mo L3) 623GB/s 8CU 339GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 24 April 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19GHz/3.4GHz, 3.2GHz IMC/3.4GHz, 4x 256kB L2, 6MB L3) 582GB/s 8CU 319GHz2000W Normal Laptop/Netbook Windows x64 10.0.5.231 19 December 2016
Anonymous Anonymous World World MSI GT60 2OC/2OD (MSI MS-16F4) MSI GT60 2OC/2OD (MSI MS-16F4) Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3千兆赫(GHz), 3千兆赫(GHz) IMC, 2x 256千字节(kB) L2, 3兆字节(MB) L3) 352GB/s 4CU 299GHz2000W Normal Laptop/Netbook Windows x64 7.0.1 16 November 2017
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.