Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P9X79 PRO
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Computer/Device
ASUS P9X79 PRO
ASUS P9X79 PRO
Name ASUS P9X79 PRO
Brand
ASUS ASUS
Points 2779 (0)
Platform Desktop
Price
Best Price for ASUS P9X79 PRO @ Amazon Best Price for ASUS P9X79 PRO @ Amazon
Status Active
Created 24 February 2025
Individual Results 38
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-3820
Intel Processor Intel Core i7-3930K
Intel Processor Intel Core i7-3970X
Intel Processor Intel Xeon E5-2667 v2
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #949
Position Higher than 98.48% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4.63GHz/7.13GHz, 4.63GHz IMC, 4x 256kB L2, 10MB L3) 2369GFLOPS 8CU 463GHz10000W OverClocked Desktop Windows x64 10.0.18.9 21 February 2019
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4.55GHz/7.18GHz, 4.54GHz IMC, 4x 256kB L2, 10MB L3) 2418GFLOPS 8CU 455GHz1300W OverClocked Desktop Windows x64 10.0.20.9 17 November 2020
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 4.4GHz/5.7GHz, 4.4GHz IMC, 6x 256kB L2, 12MB L3) 2973GFLOPS 12CU 440GHz10000W Normal Desktop Windows x64 10.0.17.9 6 November 2018
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4.36GHz/6.55GHz, 4.37GHz IMC, 4x 256kB L2, 10MB L3) 2358GFLOPS 8CU 436GHz1300W OverClocked Desktop Windows x64 10.0.20.9 13 April 2021
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3970X Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz (6C 12T 4.22GHz/5.87GHz, 4.22GHz IMC, 6x 256kB L2, 15MB L3) 2980GFLOPS 12CU 422GHz10000W Normal Desktop Windows x64 10.0.19.9 26 March 2020
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 4.22GHz/7GHz, 4.22GHz IMC, 6x 256kB L2, 12MB L3) 2359GFLOPS 12CU 422GHz10000W OverClocked Desktop Windows x64 10.0.18.3 10 November 2018
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3970X Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz (6C 12T 4.2GHz, 4.2GHz IMC, 6x 256kB L2, 15MB L3) 2835GFLOPS 12CU 420GHz1500W Normal Desktop Windows x64 10.0.20.9 9 November 2020
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 4.2GHz/5.7GHz, 4.2GHz IMC, 6x 256kB L2, 12MB L3) 3421GFLOPS 12CU 420GHz10000W Normal Desktop Windows x64 10.0.18.9 10 January 2020
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 4.17GHz/7.18GHz, 4.16GHz IMC, 6x 256kB L2, 12MB L3) 2753GFLOPS 12CU 417GHz1300W OverClocked Desktop Windows x64 10.0.19.9 22 January 2021
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 4.16GHz/7.18GHz, 4.16GHz IMC, 6x 256kB L2, 12MB L3) 2280GFLOPS 12CU 416GHz10000W OverClocked Desktop Windows x64 10.0.18.3 10 November 2018
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4.13GHz/6.55GHz, 4.14GHz IMC, 4x 256kB L2, 10MB L3) 2384GFLOPS 8CU 413GHz1300W OverClocked Desktop Windows x64 10.0.20.9 23 April 2021
Anonymous Anonymous World World ASUS P9X79 PRO ASUS P9X79 PRO Intel Xeon E5-2667 v2 Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (8C 16T 4.12GHz, 4.12GHz IMC, 8x 256kB L2, 25MB L3) 3114GFLOPS 16CU 412GHz1560W Normal Server/WorkStation Windows x64 10.0.18.9 11 October 2019
0 - 12 (38)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.