AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z370 Pro4
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
ASRock Z370 Pro4
ASRock Z370 Pro4
Name ASRock Z370 Pro4
Brand
ASRock ASRock
Points 4120 (0)
Platform Desktop
Price
Best Price for ASRock Z370 Pro4 @ Amazon Best Price for ASRock Z370 Pro4 @ Amazon
Status Active
Created 15 February 2025
Individual Results 19
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Pentium Gold G5500
Intel Virtual Machine Intel Core i5-8400
Intel Virtual Machine Intel Core i7-8700K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #135
Position Higher than 99.92% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Pentium Gold G5500 Intel(R) Pentium(R) Gold G5500 CPU @ 3.80GHz (2C 4T 3.79GHz, 2x 256kB L2, 4MB L3) 1079GOPS 4CU 379GHz Normal Desktop Windows x64 10.0 9 July 2019
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i5-8400 Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz (6C 3.81GHz/4GHz, 3.7GHz IMC, 6x 256kB L2, 9MB L3) 3813GOPS 6CU 381GHz910W Normal Desktop Windows x64 10.0.16.7 21 December 2017
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i5-8400 Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz (6C 3.91ГГц, 3.7ГГц IMC, 6x 256Кб L2, 9Мб L3) 2908GOPS 6CU 391GHz910W Normal Desktop Windows x64 10.0.17.3 20 June 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.7ГГц, 4.4ГГц IMC, 6x 256Кб L2, 12Мб L3) 4021GOPS 12CU 470GHz1256W Normal Desktop Windows x64 10.0.17.9 18 February 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.6GHz, 4.4GHz IMC, 6x 256kB L2, 12MB L3) 5967GOPS 12CU 460GHz1256W Normal Desktop Windows x64 10.0.17.9 22 December 2017
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.3GHz/4.7GHz, 4.3GHz IMC, 6x 256kB L2, 12MB L3) 6239GOPS 12CU 430GHz1256W Normal Desktop Windows x64 10.0.17.9 7 January 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.8GHz, 3.7GHz IMC, 6x 256kB L2, 12MB L3) 6029GOPS 12CU 480GHz1310W Normal Desktop Windows x64 10.0.17.9 22 December 2017
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.7GHz, 3.7GHz IMC, 6x 256kB L2, 12MB L3) 5807GOPS 12CU 470GHz1256W Normal Desktop Windows x64 10.0.17.9 3 February 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i5-8400 Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz (6C 3.91GHz, 3.7GHz IMC, 6x 256kB L2, 9MB L3) 3816GOPS 6CU 391GHz910W Normal Desktop Windows x64 10.0.17.9 11 February 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 4.59ГГц, 4.3ГГц IMC, 6x 256Кб L2, 12Мб L3) 4135GOPS 12CU 459GHz1204W Normal Desktop Windows x64 10.0.17.9 24 January 2018
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 5.2GHz, 4.3GHz IMC, 6x 256kB L2, 12MB L3) 5606GOPS 12CU 519GHz1538W Normal Desktop Windows x64 10.0.17.9 22 December 2017
Anonymous Anonymous World World ASRock Z370 Pro4 ASRock Z370 Pro4 Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 5.3GHz, 4.3GHz IMC, 6x 256kB L2, 12MB L3) 5374GOPS 12CU 529GHz1598W Normal Desktop Windows x64 10.0.17.9 21 December 2017
0 - 12 (19)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.