MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS TUF X299 MARK 1
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Computer/Device
ASUS TUF X299 MARK 1
ASUS TUF X299 MARK 1
Name ASUS TUF X299 MARK 1
Brand
ASUS ASUS
Points 3905 (-2)
Platform Laptop/Netbook
Price
Best Price for ASUS TUF X299 MARK 1 @ Amazon Best Price for ASUS TUF X299 MARK 1 @ Amazon
Status Active
Created 11 March 2024
Individual Results 22
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Xeon DMI3; 4x 32GB G.Skill F4-3200C16-16GTZR DIMM DDR4 PC4-25600
Intel Chipset/Memory Intel Xeon DMI3; 4x 16GB Kingston KHX3000C1516GX DIMM DDR4 PC4-24000
Intel Chipset/Memory Intel Xeon DMI3; 4x 16GB G.Skill F4-3466C16-16GTZR DIMM DDR4 PC4-27700
Intel Chipset/Memory Intel Xeon DMI3; 4x 8GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400
Intel Chipset/Memory Intel Xeon DMI3; 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400
Intel Chipset/Memory Intel Xeon DMI3; 4x 32GB Kingston KHX3600C17D416GX DIMM DDR4 PC4-28800
Intel Chipset/Memory Intel Xeon DMI3; 4x 8GB G.Skill F4-3466C16-8GTZR DIMM DDR4 PC4-27700
Intel Chipset/Memory Intel Xeon DMI3; 4x 4GB Crucial CMK16GX4M4A2666C16 DIMM DDR4 PC4-21300
Intel Chipset/Memory Intel Xeon DMI3; 4x 16GB G.Skill F4-3200C15-16GTZR DIMM DDR4 PC4-25600
Intel Chipset/Memory Intel Xeon DMI3; 4x 8GB Corsair CMK32GX4M4C3400C16 DIMM DDR4 PC4-27200
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #212
Position Higher than 99.87% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#176 (>99.80%) #176 (>99.80%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 32GB G.Skill F4-3200C16-16GTZR DIMM DDR4 PC4-25600 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 32GB G.Skill F4-3200C16-16GTZR DIMM DDR4 (3.2GHz 256-bit) PC4-25600 (16-18-18-38 6-56-19-4) 305kPT 12800GB 320GHz2300W Normal Desktop Windows x64 10.0.19.3 23 July 2019
#314 (>99.64%) #314 (>99.64%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 16GB Kingston KHX3000C1516GX DIMM DDR4 PC4-24000 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 16GB Kingston KHX3000C1516GX DIMM DDR4 (2.4GHz 256-bit) PC4-24000 (17-17-17-39 4-56-19-3) 284kPT 6400GB 240GHz954W Normal Desktop Windows x64 10.0.18.3 3 September 2018
#349 (>99.60%) #349 (>99.60%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 16GB G.Skill F4-3466C16-16GTZR DIMM DDR4 PC4-27700 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 16GB G.Skill F4-3466C16-16GTZR DIMM DDR4 (2.67GHz 256-bit) PC4-27700 (16-18-18-36 5-54-19-4) 280kPT 6400GB 267GHz1061W Normal Desktop Windows x64 10.0.19.9 29 November 2019
#368 (>99.57%) #368 (>99.57%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 8GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 8GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 (2.67GHz 256-bit) PC4-22400 (16-18-18-35 5-53-19-4) 278kPT 3200GB 267GHz627W Normal Desktop Windows x64 10.0.19.9 29 November 2019
#386 (>99.55%) #386 (>99.55%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 (2.67GHz 256-bit) PC4-22400 (16-18-18-35 5-53-19-4) 277kPT 1600GB 267GHz447W Normal Desktop Windows x64 10.0.18.9 16 December 2018
#651 (>99.24%) #651 (>99.24%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 32GB Kingston KHX3600C17D416GX DIMM DDR4 PC4-28800 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 32GB Kingston KHX3600C17D416GX DIMM DDR4 (2.4GHz 256-bit) PC4-28800 (17-17-17-39 4-56-19-3) 266kPT 12800GB 240GHz1754W Normal Desktop Windows x64 10.0.18.3 4 January 2019
#666 (>99.23%) #666 (>99.23%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 (2.67GHz 256-bit) PC4-22400 (16-18-18-36 5-54-19-4) 265kPT 1600GB 267GHz447W Normal Desktop Windows x64 10.0.18.3 30 May 2018
#728 (>99.15%) #728 (>99.15%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 8GB G.Skill F4-3466C16-8GTZR DIMM DDR4 PC4-27700 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 8GB G.Skill F4-3466C16-8GTZR DIMM DDR4 (3.47GHz 256-ビット) PC4-27700 (16-18-18-38 7-56-19-5) 263kPT 3200GB 347GHz792W Normal Desktop Windows x64 10.0.19.9 8 December 2019
#799 (>99.07%) #799 (>99.07%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 4GB Crucial CMK16GX4M4A2666C16 DIMM DDR4 PC4-21300 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 4GB Crucial CMK16GX4M4A2666C16 DIMM DDR4 (2.67GHz 256-bit) PC4-21300 (16-18-18-36 5-54-19-4) 260kPT 1600GB 267GHz447W Normal Desktop Windows x64 10.0.18.3 25 May 2018
#975 (>98.87%) #975 (>98.87%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 16GB G.Skill F4-3200C15-16GTZR DIMM DDR4 PC4-25600 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 16GB G.Skill F4-3200C15-16GTZR DIMM DDR4 (3.2GHz 256-bit) PC4-25600 (15-15-15-35 6-50-16-4) 254kPT 6400GB 320GHz1295W Normal Desktop Windows x64 10.0.19.9 21 December 2019
#1178 (>98.63%) #1178 (>98.63%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 PC4-22400 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 4GB Corsair CMK16GX4M4A2666C16 DIMM DDR4 (2.4GHz 256-bit) PC4-22400 (15-15-15-36 5-51-16-3) 248kPT 1600GB 240GHz424W Normal Desktop Windows x64 10.0.18.9 31 October 2018
#1567 (>98.18%) #1567 (>98.18%) Anonymous Anonymous World World ASUS TUF X299 MARK 1 ASUS TUF X299 MARK 1 Intel Xeon DMI3; 4x 8GB Corsair CMK32GX4M4C3400C16 DIMM DDR4 PC4-27200 Intel Xeon (Skylake-E) DMI3 (2x NUMA); 4x 8GB Corsair CMK32GX4M4C3400C16 DIMM DDR4 (3.2GHz 256-bit) PC4-27200 (16-18-18-36 7-54-19-4) 239kPT 3200GB 320GHz839W Normal Desktop Windows x64 10.0.18.3 23 September 2018
0 - 12 (22)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.