MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Microsoft Surface Pro Surface
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Computer/Device
Microsoft Surface Pro Surface
Microsoft Surface Pro Surface
Name Microsoft Surface Pro Surface
Brand
Microsoft Microsoft
Points 3613 (-1)
Platform Desktop
Price
Best Price for Microsoft Surface Pro Surface @ Amazon Best Price for Microsoft Surface Pro Surface @ Amazon
Status Active
Created 17 March 2024
Individual Results 56
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-7660U
Intel Processor Intel Core i5-7300U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #404
Position Higher than 99.75% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#103131 (>43.72%) #103131 (>43.72%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.5GHz/4GHz, 3.3GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1548kOPTS 4CU 349GHz150W Normal Desktop Windows x64 10.0.19.9 6 May 2020
#24254 (>72.83%) #24254 (>72.83%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.5GHz, 3.3GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 1502kOPTS 2CU 349GHz150W Normal Laptop/Netbook Windows x64 11.0.21.2 4 July 2023
#106370 (>41.95%) #106370 (>41.95%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.4GHz/4GHz, 3.2GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1499kOPTS 4CU 340GHz150W Normal Desktop Windows x64 10.0.19.9 6 May 2020
#24564 (>72.48%) #24564 (>72.48%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.3GHz, 3.1GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 1485kOPTS 2CU 330GHz150W Normal Laptop/Netbook Windows x64 11.0.21.2 4 July 2023
#24608 (>72.43%) #24608 (>72.43%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.6GHz, 3.4GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 1483kOPTS 2CU 359GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 17 March 2024
#1320 (>64.27%) #1320 (>64.27%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i5-7300U Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz (2C 4T 3.52GHz, 3.3GHz IMC, 2x 256kB L2, 3MB L3) 1476kOPTS 4CU 352GHz350W Normal Virtualised Windows x64 10.0.19.9 25 November 2019
#24948 (>72.05%) #24948 (>72.05%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.8GHz/4GHz, 3.6GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1468kOPTS 4CU 379GHz350W Normal Laptop/Netbook Windows x64 10.0.19.3 22 January 2020
#24986 (>72.01%) #24986 (>72.01%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.5GHz/4GHz, 3.3GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 1466kOPTS 4CU 349GHz150W Normal Laptop/Netbook Windows x64 10.0.20.4 12 October 2020
#25170 (>71.80%) #25170 (>71.80%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i5-7300U Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz (2C 4T 2.61GHz/3.5GHz, 2.4GHz/3.3GHz IMC, 2x 256kB L2, 3MB L3) 1460kOPTS 4CU 261GHz150W Normal Laptop/Netbook Windows x64 10.0.20.9 9 March 2021
#25751 (>71.15%) #25751 (>71.15%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.4GHz, 3.2GHz/3.8GHz IMC, 2x 256kB L2, 4MB L3) 1437kOPTS 2CU 340GHz150W Normal Laptop/Netbook Windows x64 11.0.21.2 4 July 2023
#26413 (>70.41%) #26413 (>70.41%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 4GHz, 3.8GHz IMC, 2x 256kB L2, 4MB L3) 1412kOPTS 4CU 399GHz150W Normal Laptop/Netbook Windows x64 10.0.20.4 12 March 2021
#110989 (>39.43%) #110989 (>39.43%) Anonymous Anonymous World World Microsoft Surface Pro Surface Microsoft Surface Pro Surface Intel Core i7-7660U Intel(R) Core(TM) i7-7660U CPU @ 2.50GHz (2C 4T 3.8GHz/4GHz, 3.6GHz IMC/3.8GHz, 2x 256kB L2, 4MB L3) 1410kOPTS 4CU 379GHz150W Normal Desktop Windows x64 10.0.20.4 5 August 2020
0 - 12 (56)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.