GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34))
MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34))
Name MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34))
Brand
MSI MSI
Points 3885 (0)
Platform Desktop
Price
Best Price for MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) @ Amazon Best Price for MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) @ Amazon
Status Active
Created 29 January 2025
Individual Results 42
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
nVidia General Processor (GP) NVIDIA GeForce GTX 760
nVidia General Processor (GP) NVIDIA GeForce GTX 980
AMD General Processor (GP) AMD Radeon RX 570
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 6GB
AMD General Processor (GP) AMD Radeon RX 580
AMD General Processor (GP) AMD Radeon RX 5700
nVidia General Processor (GP) NVIDIA GeForce GT 630
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #226
Position Higher than 99.86% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#48719 (>51.61%) #48719 (>51.61%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.63GHz/2GHz, 240kB L2, 8GB 8.21GHz) (OpenCL) 2392ns 800GB 821GHz1500W Normal Desktop Windows x64 10.0.17.3 28 September 2017
#53537 (>46.83%) #53537 (>46.83%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 (1152SP 6C 1ГГц/1.08ГГц, 512Кб L2, 2Гб 6ГГц 256-бит) (CUDA) 2574ns 200GB 601GHz1700W Normal Desktop Windows x64 10.0.18.9 3 April 2019
#58557 (>41.84%) #58557 (>41.84%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (2048SP 16C 1.18GHz/1.28GHz, 2MB L2, 4GB 6GHz/7GHz 256-bit) (OpenCL) 2765ns 400GB 601GHz1650W Normal Desktop Windows x64 10.0.19.3 10 September 2019
#62145 (>38.28%) #62145 (>38.28%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 442МГц/1.27ГГц, 16Кб L2, 8Гб DDR5 1.2ГГц/9ГГц 256-бит) (OpenCL) 2898ns 800GB 120GHz1500W Normal Desktop Windows x64 10.0.18.9 5 March 2019
#63711 (>36.72%) #63711 (>36.72%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 751MHz/1.27GHz, 16kB L2, 4GB DDR5 7GHz/9GHz 256-bit) (OpenCL) 2957ns 400GB 700GHz1500W Normal Desktop Windows x64 10.0.18.9 20 January 2019
#65580 (>34.87%) #65580 (>34.87%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 570 AMD Radeon RX 570 Series (2048SP 32C 811MHz/1.27GHz, 16kB L2, 4GB DDR5 8.2GHz/9GHz 256-bit) (OpenCL) 3024ns 400GB 820GHz1500W Normal Desktop Windows x64 10.0.18.9 6 February 2019
#66600 (>33.85%) #66600 (>33.85%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB (1280S 10C SM1.2 1.5GHz/1.71GHz, 6GB 8GHz) (OpenCL) 3064ns 600GB 801GHz1200W Normal Desktop Windows x64 10.0.20.4 7 November 2020
#67408 (>33.05%) #67408 (>33.05%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 313MHz/1.27GHz, 16kB L2, 4GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 3094ns 400GB 120GHz1500W Normal Desktop Windows x64 10.0.18.9 22 December 2018
#72877 (>27.62%) #72877 (>27.62%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 5700 AMD Radeon RX 5700 (2304S 36C 1.68GHz, 8GB 256-bit) (OpenCL) 3352ns 800GB 1800W Normal Desktop Windows x64 10.0.20.4 24 August 2020
#76581 (>23.94%) #76581 (>23.94%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304S 36C SM2.0 433MHz/1.27GHz, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 3643ns 800GB 120GHz1500W Normal Desktop Windows x64 10.0.19.9 25 January 2021
#77561 (>22.97%) #77561 (>22.97%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) AMD Radeon RX 580 Advanced Micro Devices, Inc. Radeon RX 580 Series (2304S 36C SM2.0 705MHz/2GHz, 8GB DDR5 8GHz/9GHz 256-bit) (OpenCL) 3729ns 800GB 800GHz1500W Normal Desktop Windows x64 10.0.21.1 12 September 2021
#90924 (>9.69%) #90924 (>9.69%) Anonymous Anonymous World World MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) MSI MS-7A34 (MSI B350 GAMING PLUS (MS-7A34)) NVIDIA GeForce GT 630 NVIDIA GeForce GT 630 (96SP 2C 1.4GHz, 32kB L2, 2GB 1.59GHz) (OpenCL) 5497ns 200GB 159GHz650W Normal Desktop Windows x64 10.0.17.3 16 September 2017
30 - 42 (42)  Begin < Back End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.