AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P8H67
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Computer/Device
ASUS P8H67
ASUS P8H67
Name ASUS P8H67
Brand
ASUS ASUS
Points 2834 (0)
Platform Desktop
Price
Best Price for ASUS P8H67 @ Amazon Best Price for ASUS P8H67 @ Amazon
Status Active
Created 9 December 2024
Individual Results 127
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i5-2300
Intel Processor Intel Core i5-2310
Intel Processor Intel Core i5-2320
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1777
Position Higher than 98.93% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2300 Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz (4C 3GHz, 3GHz IMC, 4x 256ko L2, 6Mo L3) 12985Mpix/s 4CU 301GHz1200W Normal Desktop Windows x64 7.0.1 15 June 2016
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2300 Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz (4C 3GHz/3.2GHz, 3GHz IMC, 4x 256kB L2, 6MB L3) 13363Mpix/s 4CU 299GHz2550W Normal Desktop Windows x64 10.0.19.9 9 February 2020
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.21ГГц, 3.2ГГц IMC, 4x 256Кб L2, 6Мб L3) 13831Mpix/s 4CU 321GHz950W Normal Desktop Windows x64 10.0.20.9 29 April 2021
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.09ГГц/3.3ГГц, 3.09ГГц IMC, 4x 256Кб L2, 6Мб L3) 11515Mpix/s 4CU 309GHz950W Normal Desktop Windows x64 6.1.1 23 December 2014
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.11GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3) 13903Mpix/s 4CU 311GHz950W Normal Desktop Windows x64 10.0.20.9 17 April 2021
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.11ГГц, 3.1ГГц IMC, 4x 256Кб L2, 6Мб L3) 13798Mpix/s 4CU 311GHz950W Normal Desktop Windows x64 10.0.20.9 27 April 2021
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.4GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 12728Mpix/s 4CU 340GHz2550W Normal Desktop Windows x64 10.0 30 October 2015
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.4ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 13839Mpix/s 4CU 340GHz2550W Normal Desktop Windows x64 10.0.18.3 2 May 2019
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.3ГГц, 3.3ГГц IMC, 4x 256Кб L2, 6Мб L3) 13871Mpix/s 4CU 330GHz2550W Normal Desktop Windows x64 10.0.18.3 5 February 2019
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.31GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 11345Mpix/s 4CU 331GHz1200W Normal Desktop Windows x64 10.0.18.3 30 October 2018
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.21ГГц, 3.2ГГц IMC, 4x 256Кб L2, 6Мб L3) 13580Mpix/s 4CU 321GHz1200W Normal Desktop Windows x64 7.0.1 3 February 2019
Anonymous Anonymous World World ASUS P8H67 ASUS P8H67 Intel Core i5-2320 Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz (4C 3.21GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3) 11550Mpix/s 4CU 321GHz1200W Normal Desktop Windows x64 10.0.18.3 23 October 2018
12 - 24 (127)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.