Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte X670E AORUS MASTER X670 MB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Computer/Device
GigaByte X670E AORUS MASTER X670 MB
GigaByte X670E AORUS MASTER X670 MB
Name GigaByte X670E AORUS MASTER X670 MB
Brand
Gigabyte Gigabyte
Points 3823 (0)
Platform Desktop
Price
Best Price for GigaByte X670E AORUS MASTER X670 MB @ Amazon Best Price for GigaByte X670E AORUS MASTER X670 MB @ Amazon
Status Active
Created 30 August 2026
Individual Results 24
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 9 7950X 16-Core
AMD Processor AMD Ryzen 9 7950X3D 16-Core
AMD Processor AMD Ryzen 9 7900X 12-Core
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #109
Position Higher than 99.83% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#78 (>99.91%) #78 (>99.91%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.8GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 3021kPT 16CU 579GHz1700W Normal Desktop Windows x64 11.0.25.2 30 August 2026
#88 (>99.90%) #88 (>99.90%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 4.5GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 2952kPT 16CU 450GHz1700W Normal Desktop Windows x64 11.0.25.2 8 June 2026
#89 (>99.89%) #89 (>99.89%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.5GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 2946kPT 16CU 550GHz1700W Normal Desktop Windows x64 11.0.22.2 10 September 2023
#94 (>99.89%) #94 (>99.89%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.75GHz, 100MHz IMC, 16x 1MB L2, 2x 32MB L3) 2918kPT 16CU 575GHz1700W Normal Desktop Windows x64 11.0.22.2 6 September 2023
#97 (>99.88%) #97 (>99.88%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.1GHz, 1.87GHz IMC, 16x 1MB L2, 2x 96MB L3) 2913kPT 16CU 510GHz1200W Normal Desktop Windows x64 11.0.22.2 27 May 2023
#108 (>99.87%) #108 (>99.87%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.5GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 2864kPT 16CU 550GHz1700W Normal Desktop Windows x64 11.0.22.2 24 January 2023
#178 (>99.79%) #178 (>99.79%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.5GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 2769kPT 16CU 550GHz1700W Normal Desktop Windows x64 11.0.22.2 1 November 2022
#204 (>99.76%) #204 (>99.76%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.7ГГц, 3.73ГГц IMC, 16x 1Мб L2, 2x 32Мб L3) 2735kPT 16CU 570GHz1700W Normal Desktop Windows x64 11.0.22.2 5 June 2023
#207 (>99.75%) #207 (>99.75%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.17GHz, 3.73GHz IMC, 16x 1MB L2, 2x 96MB L3) 2731kPT 16CU 518GHz1200W Normal Desktop Windows x64 11.0.22.2 9 November 2023
#304 (>99.64%) #304 (>99.64%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X 16-Core AMD Ryzen 9 7950X 16-Core Processor (2M 16C 32T 5.7GHz, 1.87GHz IMC, 16x 1MB L2, 2x 32MB L3) 2575kPT 16CU 570GHz1700W Normal Desktop Windows x64 10.0.21.2 11 October 2022
#326 (>99.61%) #326 (>99.61%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7950X3D 16-Core AMD Ryzen 9 7950X3D 16-Core Processor (2M 16C 32T 5.17GHz, 3.2GHz IMC, 16x 1MB L2, 2x 96MB L3) 2532kPT 16CU 518GHz1200W Normal Desktop Windows x64 11.0.23.2 23 December 2023
#411 (>99.51%) #411 (>99.51%) Anonymous Anonymous World World GigaByte X670E AORUS MASTER X670 MB GigaByte X670E AORUS MASTER X670 MB AMD Ryzen 9 7900X 12-Core AMD Ryzen 9 7900X 12-Core Processor (2M 12C 24T 5.55GHz, 1.87GHz IMC, 12x 1MB L2, 2x 32MB L3) 2423kPT 12CU 555GHz1700W Normal Desktop Windows x64 10.0.22.2 28 February 2023
0 - 12 (24)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.