ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P8B75-M
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
ASUS P8B75-M
ASUS P8B75-M
Name ASUS P8B75-M
Brand
ASUS ASUS
Points 3168 (0)
Platform Desktop
Price
Best Price for ASUS P8B75-M @ Amazon Best Price for ASUS P8B75-M @ Amazon
Status Active
Created 1 May 2025
Individual Results 136
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 16GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D169DS316FE DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMZ4GX3M1A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core3; 2x 4GB Samsung M378B5273EB0-CK0 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB A-Data DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core3; 2x 8GB Corsair CML16GX3M2A1600C10 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core3; 2x 16GB Samsung LO8G1600CL11 DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB A-Data F3-12800CL9-4GBRL DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 16GB Nanya M2X8G64CB8HB5N-DG DIMM DDR3 PC3-14200
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #949
Position Higher than 99.43% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#124091 (>58.45%) #124091 (>58.45%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 16GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 16GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 2099GB/s 3200GB 160GHz550W Normal Desktop Windows x64 10.0.18.3 12 January 2019
#126848 (>57.53%) #126848 (>57.53%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 8GB Crucial BLS8G3D169DS316FE DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Crucial BLS8G3D169DS316FE DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 2064GB/s 1600GB 160GHz352W Normal Desktop Windows x64 10.0.18.3 11 June 2018
#128824 (>56.87%) #128824 (>56.87%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 4GB Corsair CMZ4GX3M1A1600C9 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Corsair CMZ4GX3M1A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-6) 2043GB/s 800GB 160GHz183W Normal Desktop Windows x64 7.0.1 4 January 2016
#130380 (>56.35%) #130380 (>56.35%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-6) 2028GB/s 1600GB 160GHz154W Normal Desktop Windows x64 10.0 13 October 2015
#130783 (>56.21%) #130783 (>56.21%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core3; 2x 4GB Samsung M378B5273EB0-CK0 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 4GB Samsung M378B5273EB0-CK0 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 2024GB/s 800GB 160GHz256W Normal Desktop Windows x64 10.0.19.9 26 December 2019
#131051 (>56.12%) #131051 (>56.12%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 4GB A-Data DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB A-Data DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 2021GB/s 800GB 160GHz154W Normal Desktop Windows x64 7.0.1 21 January 2017
#131410 (>56.00%) #131410 (>56.00%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-6) 2018GB/s 800GB 160GHz154W Normal Desktop Windows x64 10.0.5.231 18 July 2016
#131452 (>55.99%) #131452 (>55.99%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core3; 2x 8GB Corsair CML16GX3M2A1600C10 DIMM DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller (Integrated Graphics); 2x 8GB Corsair CML16GX3M2A1600C10 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (10-10-10-27 5-37-12-6) 2017GB/s 1600GB 160GHz352W Normal Desktop Windows x64 10.0.19.9 9 May 2020
#132341 (>55.69%) #132341 (>55.69%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 8GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 PC3-14900 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB Nanya M2X4G64CB8HG5N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 5-39-12-6) 2009GB/s 1600GB 160GHz154W Normal Desktop Windows x64 6.1 11 November 2014
#136123 (>54.43%) #136123 (>54.43%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core3; 2x 16GB Samsung LO8G1600CL11 DDR3 PC3-12800 Intel Core3 (Ivy Bridge) DRAM Controller; 2x 16GB Samsung LO8G1600CL11 DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1975GB/s 3200GB 160GHz550W Normal Desktop Windows x64 10.0.22.2 24 November 2024
#137407 (>54.00%) #137407 (>54.00%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 8GB A-Data F3-12800CL9-4GBRL DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge) DRAM Controller; 2x 8GB A-Data F3-12800CL9-4GBRL DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 1964GB/s 1600GB 160GHz154W Normal Desktop Windows x64 7.0.1 4 January 2019
#138043 (>53.78%) #138043 (>53.78%) Anonymous Anonymous World World ASUS P8B75-M ASUS P8B75-M Intel Core; 2x 16GB Nanya M2X8G64CB8HB5N-DG DIMM DDR3 PC3-14200 Intel Core (Ivy Bridge) DRAM Controller; 2x 16GB Nanya M2X8G64CB8HB5N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-14200 (11-11-11-28 5-39-12-6) 1959GB/s 3200GB 160GHz550W Normal Desktop Windows x64 10.0.18.3 31 July 2018
0 - 12 (136)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.