WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Computer/Device
GigaByte Z77-D3H
GigaByte Z77-D3H
Name GigaByte Z77-D3H
Brand
Gigabyte Gigabyte
Points 3911 (-2)
Platform Desktop
Price
Best Price for GigaByte Z77-D3H @ Amazon Best Price for GigaByte Z77-D3H @ Amazon
Status Active
Created 23 April 2023
Individual Results 144
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 970
nVidia General Processor (GP) NVIDIA GeForce GTX 760
AMD General Processor (GP) AMD Radeon HD 6800
nVidia General Processor (GP) NVIDIA GeForce GTX 680
nVidia General Processor (GP) NVIDIA GeForce RTX 2080
nVidia General Processor (GP) nVidia GeForce GTX 660
AMD General Processor (GP) AMD Radeon HD 7700
nVidia General Processor (GP) nVidia GeForce GTX 770
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #210
Position Higher than 99.87% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.25GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 41383GFLOPS 13CU 125GHz1450W Normal Desktop Windows x64 6.3 3 January 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 (1152SP 6C 1GHz/1.23GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 6848GFLOPS 6CU 101GHz1700W Normal Desktop Windows x64 10.0 30 January 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H AMD Radeon HD 6800 AMD Radeon HD 6800 Series (1120SP 14C 900МГц, 1Гб DDR5 4.2ГГц 256-бит) (OpenCL) 12170GFLOPS 14CU 090GHz1510W Normal Desktop Windows x64 6.1.1 1 March 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 680 NVIDIA GeForce GTX 680 (1536SP 8C 1GHz/1.2GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 9292GFLOPS 8CU 106GHz1950W Normal Desktop Windows x64 6.1.1 17 February 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H nVidia GeForce GTX 970 nVidia GeForce GTX 970 (1664SP 13C 1.37GHz/1.5GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (OpenCL) 17437GFLOPS 13CU 137GHz1450W Normal Desktop Windows x64 6.3 16 November 2014
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.34GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 51943GFLOPS 13CU 134GHz1450W Normal Desktop Windows x64 6.1.1 26 December 2014
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce RTX 2080 NVIDIA GeForce RTX 2080 (2944S 46C SM7.5 1.51ГГц/1.8ГГц, 4Мб L2, 8Гб 13.6ГГц 256-бит) (CUDA) 181466GFLOPS 46CU 152GHz2150W Normal Desktop Windows x64 10.0.21.1 26 September 2021
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.33GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 51914GFLOPS 13CU 133GHz1450W Normal Desktop Windows x64 6.1.1 24 December 2014
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H nVidia GeForce GTX 660 nVidia GeForce GTX 660 (960SP 5C 1.07ГГц/1.2ГГц, 384Кб L2, 2Гб 6ГГц 192-бит) (OpenCL) 10542GFLOPS 5CU 107GHz1400W Normal Desktop Windows x64 6.1.1 4 December 2014
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.19GHz/1.42GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 49613GFLOPS 13CU 119GHz1450W Normal Desktop Windows x64 6.1.1 28 February 2015
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H AMD Radeon HD 7700 AMD Radeon HD 7700 Series (512SP 8C 800MHz, 1GB DDR5 4.5GHz 128-bit) (OpenCL) 8933GFLOPS 8CU 080GHz550W Normal Desktop Windows x64 6.1.1 21 November 2014
Anonymous Anonymous World World GigaByte Z77-D3H GigaByte Z77-D3H nVidia GeForce GTX 770 nVidia GeForce GTX 770 (1536SP 8C 1.11GHz/1.27GHz, 512kB L2, 2GB 7GHz 256-bit) (OpenCL) 11178GFLOPS 8CU 111GHz2300W Normal Desktop Windows x64 6.3 15 November 2014
0 - 12 (144)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.