MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z77 Extreme3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
ASRock Z77 Extreme3
ASRock Z77 Extreme3
Name ASRock Z77 Extreme3
Brand
ASRock ASRock
Points 2721 (0)
Platform Desktop
Price
Best Price for ASRock Z77 Extreme3 @ Amazon Best Price for ASRock Z77 Extreme3 @ Amazon
Status Active
Created 18 December 2023
Individual Results 12
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i5-3350P
Intel Virtual Machine Intel Core i5-3450
Intel Virtual Machine Intel Core i5-3470
Intel Virtual Machine Intel Core i5-3570
Intel Virtual Machine Intel Core i5-3570K
Intel Virtual Machine Intel Core i7-2600K
Intel Virtual Machine Intel Core i7-3770K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2124
Position Higher than 98.70% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3350P Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz (4C 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1831GOPS 4CU 330GHz690W Normal Desktop Windows x64 6.3 16 January 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.5GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2129GOPS 4CU 350GHz963W Normal Desktop Windows x64 6.3 19 March 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 3.6GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 2339GOPS 4CU 360GHz963W Normal Desktop Windows x64 10.0.17.3 11 August 2017
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570 Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4C 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 2337GOPS 4CU 370GHz963W Normal Desktop Windows x64 6.1.1 27 November 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 2145GOPS 4CU 370GHz5000W Normal Desktop Windows x64 6.3 5 July 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 2010GOPS 4CU 380GHz770W Normal Desktop Windows x64 6.3 3 February 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 2GHz/3.4GHz, 2GHz IMC, 4x 256kB L2, 6MB L3) 1272GOPS 4CU 200GHz963W Normal Desktop Windows x64 6.1.1 1 June 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 4.3GHz, 4.3GHz IMC, 4x 256kB L2, 6MB L3) 2763GOPS 4CU 430GHz5000W Normal Desktop Windows x64 6.3 31 May 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.8ГГц, 3.8ГГц IMC, 4x 256Кб L2, 6Мб L3) 2183GOPS 4CU 380GHz770W Normal Desktop Windows x64 6.1.1 19 June 2015
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i7-2600K Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (4C 8T 4.4ГГц/5.9ГГц, 4.4ГГц IMC, 4x 256Кб L2, 8Мб L3) 2483GOPS 8CU 440GHz5000W Normal Desktop Windows x64 10.0.16.7 22 April 2018
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i7-2600K Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (4C 8T 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 8MB L3) 2749GOPS 8CU 370GHz1188W Normal Desktop Windows x64 10.0 8 May 2017
Anonymous Anonymous World World ASRock Z77 Extreme3 ASRock Z77 Extreme3 Intel Core i7-3770K Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (4C 8T 4.6GHz, 4.6GHz IMC, 4x 256kB L2, 8MB L3) 3904GOPS 8CU 460GHz5000W Normal Desktop Windows x64 10.0 20 November 2015
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.