Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X)
Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X)
Name Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X)
Brand
DELL DELL
Points 1952 (0)
Platform Desktop
Price
Best Price for Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) @ Amazon Best Price for Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) @ Amazon
Status Active
Created 3 January 2023
Individual Results 7
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7 960
Intel Processor Intel Core i7 X 980
Intel Processor Intel Core i7 920
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #6882
Position Higher than 95.78% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#5943 (>33.76%) #5943 (>33.76%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.33GHz, 3.33GHz IMC, 4x 256kB L2, 8MB L3) 2070kOPTS 4CU 333GHz1300W OverClocked Server/WorkStation Windows x64 10.0.20.4 7 August 2021
#6973 (>22.27%) #6973 (>22.27%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 X 980 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz (6C 12T 3.47GHz, 2.66GHz IMC, 6x 256kB L2, 12MB L3) 1511kOPTS 12CU 347GHz1509W Normal Server/WorkStation Windows x64 10.0.5.231 9 February 2016
#7122 (>20.61%) #7122 (>20.61%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.33GHz, 2.66GHz IMC, 4x 256kB L2, 8MB L3) 1351kOPTS 8CU 333GHz1399W Normal Server/WorkStation Windows x64 10.0.6.71 11 March 2017
#7127 (>20.56%) #7127 (>20.56%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.33GHz, 2.66GHz IMC, 4x 256ko L2, 8Mo L3) 1347kOPTS 8CU 333GHz1399W Normal Server/WorkStation Windows x64 7.0.1 22 July 2017
#7206 (>19.68%) #7206 (>19.68%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.2GHz, 2.66GHz IMC, 4x 256kB L2, 8MB L3) 1269kOPTS 8CU 320GHz1300W Normal Server/WorkStation Windows x64 7.0.1 8 March 2017
#7343 (>18.15%) #7343 (>18.15%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 920 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz (4C 8T 2.8GHz/2.93GHz, 2.66GHz IMC, 4x 256kB L2, 8MB L3) 1155kOPTS 8CU 280GHz1300W Normal Server/WorkStation Windows x64 10.0.17.9 17 January 2018
#7422 (>17.27%) #7422 (>17.27%) Anonymous Anonymous World World Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Dell Studio XPS 9100 High-End Desktop (Dell 05DN3X) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 2.67GHz/3.46GHz, 2.66GHz IMC, 4x 256kB L2, 8MB L3) 1071kOPTS 8CU 267GHz1399W Normal Server/WorkStation Windows x64 10.0.17.3 13 May 2017
0 - 12 (7) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.