MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell XPS 8300 (Dell 0Y2MRG)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
Dell XPS 8300 (Dell 0Y2MRG)
Dell XPS 8300 (Dell 0Y2MRG)
Name Dell XPS 8300 (Dell 0Y2MRG)
Brand
DELL DELL
Points 2910 (0)
Platform Desktop
Price
Best Price for Dell XPS 8300 (Dell 0Y2MRG) @ Amazon Best Price for Dell XPS 8300 (Dell 0Y2MRG) @ Amazon
Status Active
Created 13 April 2023
Individual Results 32
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-2600
Intel Processor Intel Core i5-2400
Intel Processor Intel Core i5-2310
Intel Processor Intel Core i7-2600K
Intel Processor Intel Core i5-2500
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1511
Position Higher than 99.07% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#75433 (>56.84%) #75433 (>56.84%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256ko L2, 8Mo L3) 1622GFLOPS 8CU 379GHz950W Normal Desktop Windows x64 10.0.20.4 14 September 2020
#76378 (>56.30%) #76378 (>56.30%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (4C 8T 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 8MB L3) 1604GFLOPS 4CU 369GHz950W Normal Desktop Windows x64 10.0.21.1 29 October 2021
#77577 (>55.62%) #77577 (>55.62%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2400 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz (4C 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1583GFLOPS 4CU 329GHz950W Normal Desktop Windows x64 10.0.17.9 4 May 2018
#77745 (>55.52%) #77745 (>55.52%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (4C 8T 3.79GHz, 3.8GHz/100MHz IMC, 4x 256kB L2, 8MB L3) 1580GFLOPS 4CU 379GHz950W OverClocked Desktop Windows x64 10.0.21.1 26 August 2022
#78676 (>54.99%) #78676 (>54.99%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2400 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz (4C 3.2GHz/3.4GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3) 1564GFLOPS 4CU 319GHz950W Normal Desktop Windows x64 10.0.17.9 4 June 2018
#80306 (>54.06%) #80306 (>54.06%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3) 1534GFLOPS 4CU 309GHz950W Normal Desktop Windows x64 10.0.17.9 20 December 2017
#80911 (>53.71%) #80911 (>53.71%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3GHz/3.2GHz, 3GHz IMC, 4x 256kB L2, 6MB L3) 1523GFLOPS 4CU 299GHz950W Normal Desktop Windows x64 10.0.19.3 18 February 2020
#81684 (>53.27%) #81684 (>53.27%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600K Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (4C 8T 3.49GHz/3.8GHz, 3.5GHz IMC, 4x 256ko L2, 8Mo L3) 1509GFLOPS 8CU 349GHz950W Normal Desktop Windows x64 10.0.19.3 24 October 2019
#935 (>73.35%) #935 (>73.35%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (4C 8T 3.59GHz/3.8GHz, 3.6GHz IMC, 4x 256ko L2, 8Mo L3) 1501GFLOPS 8CU 359GHz950W Normal Virtualised Windows x64 10.0.20.9 26 November 2020
#82796 (>52.63%) #82796 (>52.63%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2310 Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz (4C 3.19GHz, 3.2GHz IMC, 4x 256kB L2, 6MB L3) 1489GFLOPS 4CU 319GHz950W Normal Desktop Windows x64 10.0.19.3 19 February 2020
#83182 (>52.41%) #83182 (>52.41%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i5-2500 Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz (4C 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1482GFLOPS 4CU 359GHz950W Normal Desktop Windows x64 10.0.19.3 20 June 2020
#83220 (>52.39%) #83220 (>52.39%) Anonymous Anonymous World World Dell XPS 8300 (Dell 0Y2MRG) Dell XPS 8300 (Dell 0Y2MRG) Intel Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (4C 8T 3.49GHz/3.8GHz, 3.5GHz IMC, 4x 256kB L2, 8MB L3) 1481GFLOPS 4CU 349GHz950W Normal Desktop Windows x64 10.0.20.9 10 September 2021
0 - 12 (32)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.