WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522))
MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522))
Name MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522))
Brand
MSI MSI
Points 3086 (-1)
Platform Desktop
Price
Best Price for MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) @ Amazon Best Price for MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) @ Amazon
Status Active
Created 23 March 2024
Individual Results 45
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7 X 980
Intel Processor Intel Core i7 975
Intel Processor Intel Core i7 X 990
Intel Processor Intel Core i7 960
Intel Processor Intel Core i7 970
Intel Processor Intel Core i7 980
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1087
Position Higher than 99.33% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 X 980 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz (6C 12T 3.48GHz, 3.22GHz IMC, 6x 256kB L2, 12MB L3) 448GB/s 12CU 348GHz1532W Normal Desktop Windows x64 10.0.18.3 5 August 2018
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 X 980 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz (6C 12T 3.48GHz/3.89GHz, 2.68GHz IMC, 6x 256kB L2, 12MB L3) 461GB/s 12CU 348GHz2500W Normal Desktop Windows x64 7.0.1 25 September 2018
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 975 Intel(R) Core(TM) i7 CPU 975 @ 3.33GHz (4C 8T 3.48GHz, 2.68GHz IMC, 4x 256kB L2, 8MB L3) 105GB/s 8CU 348GHz1300W Normal Desktop Windows x64 10.0.20.9 16 April 2021
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 X 990 Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6C 12T 3.48GHz/3.75GHz, 2.68GHz IMC, 6x 256kB L2, 12MB L3) 476GB/s 12CU 348GHz1647W Normal Desktop Windows x64 10.0 20 September 2015
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 X 980 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz (6C 12T 3.37GHz/3.65GHz, 2.7GHz IMC, 6x 256ko L2, 12Mo L3) 525GB/s 12CU 337GHz1555W Normal Desktop Windows x64 10.0.18.3 1 June 2018
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.34GHz, 3.35GHz IMC, 4x 256kB L2, 8x 8MB L3) 094GB/s 4CU 334GHz1300W Normal Desktop Windows x64 10.0.22.2 7 March 2024
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 970 Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz (6C 12T 3.34GHz, 3.35GHz IMC, 6x 256kB L2, 12MB L3) 378GB/s 6CU 334GHz1300W Normal Desktop Windows x64 10.0.22.2 17 February 2023
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 980 Intel(R) Core(TM) i7 CPU 980 @ 3.33GHz (6C 12T 3.34GHz/3.62GHz, 3.48GHz IMC, 6x 256ko L2, 12Mo L3) 524GB/s 12CU 334GHz1532W Normal Desktop Windows x64 10.0.16.7 20 May 2017
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 X 980 Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz (6C 12T 3.34GHz/3.62GHz, 2.68GHz IMC, 6x 256kB L2, 12MB L3) 432GB/s 12CU 334GHz1532W Normal Desktop Windows x64 10.0.18.3 14 November 2018
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 970 Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz (6C 12T 3.34GHz/3.48GHz, 2.14GHz IMC, 6x 256kB L2, 12MB L3) 468GB/s 12CU 334GHz1421W Normal Desktop Windows x64 8.1 15 September 2019
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.34GHz/3.48GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 073GB/s 8CU 334GHz1421W Normal Desktop Windows x64 10.0.19.3 28 October 2019
Anonymous Anonymous World World MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) MSI MS-7522 High-End Desktop (MSI X58 Pro-E (MS-7522)) Intel Core i7 960 Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz (4C 8T 3.21GHz/3.48GHz, 2.14GHz IMC, 4x 256kB L2, 8MB L3) 097GB/s 8CU 321GHz1421W Normal Desktop Windows x64 10.0.7.11 31 July 2018
0 - 12 (45)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.