Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z87 Pro3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
ASRock Z87 Pro3
ASRock Z87 Pro3
Name ASRock Z87 Pro3
Brand
ASRock ASRock
Points 3235 (0)
Platform Desktop
Price
Best Price for ASRock Z87 Pro3 @ Amazon Best Price for ASRock Z87 Pro3 @ Amazon
Status Active
Created 4 January 2024
Individual Results 36
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 760
nVidia General Processor (GP) NVIDIA GeForce GTX 970
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
nVidia General Processor (GP) NVIDIA GeForce GTS 450
nVidia General Processor (GP) NVIDIA GeForce GTX 770
nVidia General Processor (GP) NVIDIA GeForce GT 520
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 6GB
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #814
Position Higher than 99.50% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 (1152SP 6C 1.12GHz/1.24GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 650GB/s 6CU 112GHz1700W Normal Desktop Windows x64 7.0.1 20 May 2017
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3441GB/s 13CU 111GHz1450W Normal Desktop Windows x64 7.0.1 8 July 2017
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.86GHz, 240kB L2, 8GB 8GHz) (OpenCL) 4725GB/s 15CU 186GHz1500W Normal Desktop Windows x64 7.0.1 12 December 2017
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTS 450 NVIDIA GeForce GTS 450 (192SP 4C 1.57GHz, 64kB L2, 2GB 1.33GHz) (OpenCL) 260GB/s 4CU 157GHz1060W Normal Desktop Windows x64 7.0.1 15 February 2018
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.34GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3473GB/s 13CU 134GHz1450W Normal Desktop Windows x64 10.0 17 December 2015
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 770 NVIDIA GeForce GTX 770 (1536SP 8C 1.15GHz/1.22GHz, 512kB L2, 2GB 7GHz 256-bit) (CUDA) 716GB/s 8CU 115GHz2300W Normal Desktop Windows x64 10.0 18 December 2015
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.33GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3149GB/s 13CU 133GHz1450W Normal Desktop Windows x64 10.0 22 February 2016
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GT 520 NVIDIA GeForce GT 520 (48SP 1C 1.62GHz, 64kB L2, 2GB 1GHz 64-bit) (CUDA) 084GB/s 1CU 162GHz290W Normal Desktop Windows x64 10.0.5.231 7 June 2016
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB (1280SP 10C 2GHz, 1.5MB L2, 6GB 8GHz 192-bit) (CUDA) 4751GB/s 10CU 197GHz1200W Normal Desktop Windows x64 10.0.6.71 27 April 2017
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.28GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 2982GB/s 13CU 128GHz1450W Normal Desktop Windows x64 10.0.6.71 31 October 2016
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 760 NVIDIA GeForce GTX 760 (1152SP 6C 1.19GHz/1.33GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 808GB/s 6CU 119GHz1700W Normal Desktop Windows x64 10.0.6.71 16 October 2016
Anonymous Anonymous World World ASRock Z87 Pro3 ASRock Z87 Pro3 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.28GHz/1.42GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 2821GB/s 13CU 128GHz1450W Normal Desktop Windows x64 10.0.6.71 14 December 2016
0 - 12 (36)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.