Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998)
HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998)
Name HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998)
Brand
HP HP
Points 2886 (0)
Platform Desktop
Price
Best Price for HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) @ Amazon Best Price for HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) @ Amazon
Status Active
Created 29 March 2024
Individual Results 9
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i7-4770
Intel Virtual Machine Intel Core i5-4590
Intel Virtual Machine Intel Core i3-4130
Intel Virtual Machine Intel Core i5-4670
Intel Virtual Machine Intel Core i5-4570
Intel Virtual Machine Intel Core i7-4790
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1586
Position Higher than 99.03% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i7-4770 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3104GOPS 8CU 379GHz1050W Normal Desktop Windows x64 10.0.7.212 12 January 2021
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i7-4770 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 3101GOPS 8CU 389GHz1050W Normal Desktop Windows x64 10.0.17.9 4 August 2020
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i5-4590 Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz (4C 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 1525GOPS 4CU 369GHz1050W Normal Desktop Windows x64 8.1 15 January 2020
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i3-4130 Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz (2C 3.39GHz, 3.4GHz IMC, 2x 256kB L2, 3MB L3) 1102GOPS 2CU 339GHz540W Normal Desktop Windows x64 10.0.7.17 30 May 2019
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i5-4670 Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz (4C 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 2463GOPS 4CU 379GHz1050W Normal Desktop Windows x64 10.0.6.71 4 March 2019
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1090GOPS 4CU 359GHz1050W Normal Desktop Windows x64 10.0.18.3 10 July 2018
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i7-4770 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256ko L2, 8Mo L3) 3195GOPS 8CU 389GHz1050W Normal Desktop Windows x64 10.0.17.3 15 March 2018
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2421GOPS 4CU 349GHz1050W Normal Desktop Windows x64 7.0.1 11 August 2017
Anonymous Anonymous World World HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) HP EliteDesk 800 G1 SFF 103C_53307F G-D (HP 1998) Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 3.79GHz/4GHz, 3.8GHz IMC/4GHz, 4x 256kB L2, 8MB L3) 3201GOPS 8CU 379GHz1050W Normal Desktop Windows x64 10.0 10 March 2016
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.