Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell XPS 8900 (Dell 0XJ8C4)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Computer/Device
Dell XPS 8900 (Dell 0XJ8C4)
Dell XPS 8900 (Dell 0XJ8C4)
Name Dell XPS 8900 (Dell 0XJ8C4)
Brand
DELL DELL
Points 2994 (-1)
Platform Desktop
Price
Best Price for Dell XPS 8900 (Dell 0XJ8C4) @ Amazon Best Price for Dell XPS 8900 (Dell 0XJ8C4) @ Amazon
Status Active
Created 4 September 2023
Individual Results 36
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce RTX 2070
nVidia General Processor (GP) NVIDIA GeForce GTX 1080
nVidia General Processor (GP) NVIDIA GeForce GTX 980 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 970
Intel General Processor (GP) Intel HD Graphics 530; NVIDIA GeForce GTX 960
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1298
Position Higher than 99.20% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#17775 (>86.68%) #17775 (>86.68%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce RTX 2070 NVIDIA GeForce RTX 2070 (2304SP 36C 1.41GHz/1.62GHz, 4MB L2, 8GB 13.6GHz 256-bit) (CUDA) 5703GB/s 36CU 141GHz1750W Normal Desktop Windows x64 10.0.18.3 1 April 2019
#20538 (>84.61%) #20538 (>84.61%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.63GHz/2GHz, 320kB L2, 8GB 10GHz) (OpenCL) 5296GB/s 20CU 163GHz1800W Normal Desktop Windows x64 7.0.1 21 November 2017
#21931 (>83.56%) #21931 (>83.56%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.11GHz/1.39GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 5148GB/s 22CU 111GHz2500W Normal Desktop Windows x64 10.0.5.231 9 March 2016
#26154 (>80.40%) #26154 (>80.40%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.1GHz/1.39GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 4732GB/s 22CU 110GHz2500W Normal Desktop Windows x64 10.0.5.231 11 March 2016
#27764 (>79.19%) #27764 (>79.19%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1GHz/1.39GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 4598GB/s 22CU 104GHz2500W Normal Desktop Windows x64 10.0.5.231 11 March 2016
#30152 (>77.40%) #30152 (>77.40%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.09GHz/1.39GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 4380GB/s 22CU 109GHz2500W Normal Desktop Windows x64 10.0.5.231 17 March 2016
#39317 (>70.53%) #39317 (>70.53%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.37GHz/1.5GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 3288GB/s 13CU 137GHz1450W Normal Desktop Windows x64 10.0 5 March 2017
#43834 (>67.15%) #43834 (>67.15%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1GHz/1.39GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 2985GB/s 13CU 105GHz1450W Normal Desktop Windows x64 10.0.5.231 29 June 2016
#47558 (>64.36%) #47558 (>64.36%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) Intel HD Graphics 530; NVIDIA GeForce GTX 960 Intel(R) HD Graphics 530; NVIDIA GeForce GTX 960 (1216SP 32C 1.1GHz/1.15GHz, 640kB L2, 5.1GB DDR4 2.13GHz/3.5GHz 128-bit, Interne Grafikeinheit) (OpenCL) 2627GB/s 32CU 110GHz2150W Normal Desktop Windows x64 10.0 5 February 2016
#48171 (>63.90%) #48171 (>63.90%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.39GHz/1.49GHz, 1MB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 2560GB/s 8CU 139GHz1200W Normal Desktop Windows x64 10.0.6.71 3 December 2016
#51242 (>61.60%) #51242 (>61.60%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.13GHz/1.39GHz, 1MB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 2306GB/s 8CU 113GHz1200W Normal Desktop Windows x64 10.0.6.71 31 December 2016
#51872 (>61.12%) #51872 (>61.12%) Anonymous Anonymous World World Dell XPS 8900 (Dell 0XJ8C4) Dell XPS 8900 (Dell 0XJ8C4) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.29GHz/1.39GHz, 128kB L2, 2GB 6GHz/7GHz) (OpenCL) 2248GB/s 8CU 129GHz1200W Normal Desktop Windows x64 10.0.5.231 6 July 2016
0 - 12 (36)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.