Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS G751JY
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
ASUS G751JY
ASUS G751JY
Name ASUS G751JY
Brand
ASUS ASUS
Points 3868 (-1)
Platform Laptop/Netbook
Price
Best Price for ASUS G751JY @ Amazon Best Price for ASUS G751JY @ Amazon
Status Active
Created 18 January 2024
Individual Results 29
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 980M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #238
Position Higher than 99.85% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1263 (>97.37%) #1263 (>97.37%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1ГГц/1.26ГГц, 2Мб L2, 4Гб 6.28ГГц 256-бит) (CUDA) 128377kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 6.3 29 December 2015
#1270 (>97.36%) #1270 (>97.36%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY nVidia GeForce GTX 980M nVidia GeForce GTX 980M (1536SP 12C 1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (OpenCL) 127480kOPTS 12CU 113GHz1250W Normal Laptop/Netbook Windows x64 6.3 10 April 2015
#1295 (>97.31%) #1295 (>97.31%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1ГГц/1.13ГГц, 4Гб 5ГГц) (OpenCL) 125088kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 10.0.18.9 23 February 2019
#1325 (>97.25%) #1325 (>97.25%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 123021kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 10.0.6.71 26 January 2017
#1376 (>97.14%) #1376 (>97.14%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 120772kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 10.0 9 February 2017
#1381 (>97.13%) #1381 (>97.13%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.17GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 120489kOPTS 12CU 104GHz1000W Normal Laptop/Netbook Windows x64 10.0.5.231 11 May 2016
#1383 (>97.13%) #1383 (>97.13%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 120429kOPTS 12CU 104GHz1000W Normal Laptop/Netbook Windows x64 10.0.6.71 30 December 2016
#1404 (>97.08%) #1404 (>97.08%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1ГГц/1.13ГГц, 2Мб L2, 4Гб 5ГГц 256-бит) (CUDA) 119226kOPTS 12CU 104GHz1000W Normal Laptop/Netbook Windows x64 10.0.18.3 3 August 2018
#1417 (>97.05%) #1417 (>97.05%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 118737kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 10.0 6 December 2015
#1421 (>97.05%) #1421 (>97.05%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1.13GHz, 192kB L2, 4GB 5GHz) (OpenCL) 118612kOPTS 12CU 113GHz1000W Normal Laptop/Netbook Windows x64 10.0.17.9 31 March 2018
#1435 (>97.02%) #1435 (>97.02%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 118144kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 7.0.1 14 July 2016
#1438 (>97.01%) #1438 (>97.01%) Anonymous Anonymous World World ASUS G751JY ASUS G751JY NVIDIA GeForce GTX 980M NVIDIA GeForce GTX 980M (1536SP 12C 1GHz/1.13GHz, 2MB L2, 4GB 5GHz 256-bit) (CUDA) 118109kOPTS 12CU 104GHz1250W Normal Laptop/Netbook Windows x64 10.0.18.3 13 September 2018
0 - 12 (29)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.