ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS X79-DELUXE
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
ASUS X79-DELUXE
ASUS X79-DELUXE
Name ASUS X79-DELUXE
Brand
ASUS ASUS
Points 2018 (+1)
Platform Desktop
Price
Best Price for ASUS X79-DELUXE @ Amazon Best Price for ASUS X79-DELUXE @ Amazon
Status Active
Created 12 May 2020
Individual Results 22
Report Issue | Top Computers/Devices
Components
nVidia Video Adapter NVIDIA GeForce GTX 980
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #6257
Position Higher than 96.16% ranked results
Qualification Excellent Performance ;)
Report Issue
User
TimppaX2
TimppaX2
Name TimppaX2
Status Active
Country
Suomi (Finland) Suomi (Finland)
Report Issue | Top Users | Details for User TimppaX2
Team
AMD
AMD
Name AMD
Status Active
Country  
Report Issue | Top Teams | Join Team AMD | Details for Team AMD
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.68GHz, 2MB L2, 4GB 6GHz/7.51GHz 256-bit, PCIe 3.00 x16) (OpenGL) 92506Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.5.231 12 February 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.68GHz, 2MB L2, 4GB 6GHz/7.51GHz 256-bit, PCIe 3.00 x16) (D3D 10) 118520Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.5.231 12 February 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.7GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 10) 144485Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 4 September 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.7GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (OpenGL) 111534Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 4 September 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.7GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 11) 90473Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 4 September 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.0 1.19GHz/1.7GHz, 2MB L2, 4GB 6GHz/7.61GHz 256-bit, PCIe 3.00 x16) (D3D 11) 90840Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 7.0.1 17 October 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.66GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 10) 120336Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 26 August 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.66GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (OpenGL) 108282Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 26 August 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.66GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 11) 87748Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.6.71 27 August 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.7GHz, 2MB L2, 3.9GB 6GHz/7.51GHz 256-bit, PCIe 3.00 x16) (D3D 11) 87991Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 8.1 9 February 2017
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.74GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 10) 123808Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.5.231 4 April 2016
TimppaX2 TimppaX2 AMD AMD ASUS X79-DELUXE ASUS X79-DELUXE NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (16CU 2048SP SM5.2 1.19GHz/1.74GHz, 2MB L2, 4GB 6GHz/7.71GHz 256-bit, PCIe 3.00 x16) (D3D 11) 89861Mpix/s 2048SP 119GHz1650W Normal Desktop Windows x64 10.0.5.231 4 April 2016
0 - 12 (22)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.