ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7816 (MSI Z97-G43 (MS-7816))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Computer/Device
MSI MS-7816 (MSI Z97-G43 (MS-7816))
MSI MS-7816 (MSI Z97-G43 (MS-7816))
Name MSI MS-7816 (MSI Z97-G43 (MS-7816))
Brand
MSI MSI
Points 3445 (-2)
Platform Desktop
Price
Best Price for MSI MS-7816 (MSI Z97-G43 (MS-7816)) @ Amazon Best Price for MSI MS-7816 (MSI Z97-G43 (MS-7816)) @ Amazon
Status Active
Created 22 January 2024
Individual Results 9
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4790K
Intel Processor Intel Core i7-4770
Intel Processor Intel Xeon E3-1231 v3
Intel Processor Intel Core i5-4690K
Intel Processor Intel Core i5-4570
Intel Processor Intel Core i5-4460
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #542
Position Higher than 99.67% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#916 (>94.24%) #916 (>94.24%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.7GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 2594kOPTS 8CU 470GHz880W Normal Desktop Windows x64 6.3 21 January 2015
#1987 (>87.50%) #1987 (>87.50%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 4GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 2105kOPTS 8CU 400GHz840W Normal Desktop Windows x64 6.3 13 December 2014
#2144 (>86.52%) #2144 (>86.52%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i7-4770 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (4C 8T 3.9GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 2065kOPTS 8CU 390GHz840W Normal Desktop Windows x64 6.3 18 November 2014
#235 (>57.76%) #235 (>57.76%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 1995kOPTS 8CU 380GHz800W Normal Server/WorkStation Windows x64 6.3 24 January 2015
#2848 (>82.09%) #2848 (>82.09%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i5-4690K Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz (4C 4.5GHz, 3.9GHz IMC, 4x 256kB L2, 6MB L3) 1842kOPTS 4CU 450GHz880W Normal Desktop Windows x64 10.0 27 January 2015
#4266 (>73.17%) #4266 (>73.17%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i5-4690K Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz (4C 3.9GHz, 3.9GHz IMC, 4x 256kB L2, 6MB L3) 1531kOPTS 4CU 390GHz880W Normal Desktop Windows x64 6.3 23 December 2014
#5285 (>66.75%) #5285 (>66.75%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.6GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1390kOPTS 4CU 360GHz840W Normal Desktop Windows x64 6.3 8 October 2015
#5641 (>64.51%) #5641 (>64.51%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i5-4460 Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz (4C 3.4GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 1313kOPTS 4CU 340GHz840W Normal Desktop Windows x64 6.3 23 December 2014
#5713 (>64.06%) #5713 (>64.06%) Anonymous Anonymous World World MSI MS-7816 (MSI Z97-G43 (MS-7816)) MSI MS-7816 (MSI Z97-G43 (MS-7816)) Intel Core i5-4460 Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz (4C 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1300kOPTS 4CU 330GHz840W Normal Desktop Windows x64 6.1.1 1 February 2015
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.