WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS All Series ASUS MB (ASUS H97M-E)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
ASUS All Series ASUS MB (ASUS H97M-E)
ASUS All Series ASUS MB (ASUS H97M-E)
Name ASUS All Series ASUS MB (ASUS H97M-E)
Brand
ASUS ASUS
Points 3355 (0)
Platform Desktop
Price
Best Price for ASUS All Series ASUS MB (ASUS H97M-E) @ Amazon Best Price for ASUS All Series ASUS MB (ASUS H97M-E) @ Amazon
Status Active
Created 31 January 2024
Individual Results 27
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4770S
Intel Processor Intel Core i7-4790K
Intel Processor Intel Core i5-4690
Intel Processor Intel Core i5-4590
Intel Processor Intel Core i5-4460
Intel Processor Intel Core i5-4570
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #644
Position Higher than 99.61% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#33086 (>56.45%) #33086 (>56.45%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4770S Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz (4C 8T 3.9GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 381kPT 4CU 390GHz570W Normal Desktop Windows x64 10.0.20.4 29 April 2023
#35289 (>53.55%) #35289 (>53.55%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.29GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 349kPT 4CU 429GHz880W Normal Desktop Windows x64 10.0.21.2 13 October 2022
#35557 (>53.19%) #35557 (>53.19%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.4GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 345kPT 8CU 440GHz2759W Normal Desktop Windows x64 10.0.18.3 9 November 2018
#36083 (>52.50%) #36083 (>52.50%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 3.9GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 338kPT 8CU 390GHz2280W Normal Desktop Windows x64 10.0.18.9 19 March 2019
#36536 (>51.91%) #36536 (>51.91%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 4GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 333kPT 8CU 399GHz840W Normal Desktop Windows x64 7.0.1 1 March 2021
#36908 (>51.42%) #36908 (>51.42%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.39GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 329kPT 4CU 439GHz570W Normal Desktop Windows x64 10.0.21.2 23 October 2022
#40092 (>47.22%) #40092 (>47.22%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4770 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 290kPT 8CU 389GHz840W Normal Desktop Windows x64 10.0.20.9 29 November 2021
#41594 (>45.25%) #41594 (>45.25%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 4.3GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 272kPT 4CU 430GHz570W Normal Desktop Windows x64 10.0.22.2 12 March 2023
#43879 (>42.24%) #43879 (>42.24%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i5-4690 Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz (4C 3.89ГГц, 3.9ГГц IMC, 4x 256Кб L2, 6Мб L3) 252kPT 4CU 389GHz840W Normal Desktop Windows x64 10.0.19.9 21 May 2020
#44020 (>42.05%) #44020 (>42.05%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i5-4590 Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz (4C 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 250kPT 4CU 370GHz570W Normal Desktop Windows x64 11.0.21.2 28 July 2022
#44262 (>41.74%) #44262 (>41.74%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i5-4460 Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz (4C 3.4GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 249kPT 4CU 340GHz570W Normal Desktop Windows x64 10.0.20.2 14 August 2022
#45478 (>40.13%) #45478 (>40.13%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS H97M-E) ASUS All Series ASUS MB (ASUS H97M-E) Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 240kPT 4CU 359GHz1050W Normal Desktop Windows x64 10.0.19.9 4 October 2020
0 - 12 (27)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.