Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device VIA VT3456 8611EMB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
VIA VT3456 8611EMB
VIA VT3456 8611EMB
Name VIA VT3456 8611EMB
Brand
VIA VIA
Points 647 (0)
Platform Laptop/Netbook
Price
Best Price for VIA VT3456 8611EMB @ Amazon Best Price for VIA VT3456 8611EMB @ Amazon
Status Active
Created 20 October 2016
Individual Results 11
Report Issue | Top Computers/Devices
Components
Processor C-QuadCoreM C4600
Processor C-QuadCore C4700
Processor C-QuadCore C4600
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #50464
Position Higher than 69.03% ranked results
Qualification Good Performance :)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#30972 (>31.12%) #30972 (>31.12%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCoreM C4600 C-QuadCoreM [email protected] (4C 2GHz, 2MB L2) 2269GOPS 4CU 200GHz Normal Laptop/Netbook Windows x86 10.0 13 November 2015
#90988 (>15.31%) #90988 (>15.31%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCoreM C4600 C-QuadCoreM [email protected] (4C 2GHz, 2GHz IMC, 2MB L2) 2259GOPS 4CU 200GHz OverClocked Desktop Windows x86 6.1.1 18 November 2015
#31254 (>30.49%) #31254 (>30.49%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCoreM C4600 C-QuadCoreM [email protected] (4C 2GHz, 2MB L2) 2229GOPS 4CU 200GHz Normal Laptop/Netbook Windows x64 6.1.1 27 October 2015
#91580 (>14.76%) #91580 (>14.76%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCoreM C4600 C-QuadCoreM [email protected] (4C 2GHz, 2GHz IMC, 2MB L2) 2167GOPS 4CU 200GHz OverClocked Desktop Windows x64 10.0 28 October 2015
#32453 (>27.83%) #32453 (>27.83%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4700 C-QuadCore [email protected] (4C 2GHz, 2MB L2) 2040GOPS 4CU 200GHz Normal Laptop/Netbook Windows x64 6.1.1 23 February 2016
#32671 (>27.34%) #32671 (>27.34%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4600 C-QuadCore [email protected] (4C 2GHz, 2MB L2) 2000GOPS 4CU 200GHz Normal Laptop/Netbook Windows x86 10.0 22 July 2016
#94326 (>12.20%) #94326 (>12.20%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4700 C-QuadCore [email protected] (4C 2GHz, 2GHz IMC, 2MB L2) 1938GOPS 4CU 200GHz OverClocked Desktop Windows x64 6.1.1 23 February 2016
#95555 (>11.06%) #95555 (>11.06%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4600 C-QuadCore [email protected] (4C 2GHz, 2GHz IMC, 2MB L2) 1843GOPS 4CU 200GHz OverClocked Desktop Windows x64 10.0 23 October 2015
#33653 (>25.16%) #33653 (>25.16%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4600 C-QuadCore [email protected] (4C 2GHz, 2MB L2) 1833GOPS 4CU 200GHz Normal Laptop/Netbook Windows x64 10.0 29 October 2015
#95920 (>10.72%) #95920 (>10.72%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4700 C-QuadCore [email protected] (4C 2GHz, 2GHz IMC, 2MB L2) 1809GOPS 4CU 200GHz OverClocked Desktop Windows x86 6.1.1 1 March 2016
#34775 (>22.66%) #34775 (>22.66%) Anonymous Anonymous World World VIA VT3456 8611EMB VIA VT3456 8611EMB C-QuadCore C4700 C-QuadCore [email protected] (4C 2GHz, 2MB L2) 1672GOPS 4CU 200GHz Normal Laptop/Netbook Windows x86 6.1.1 1 March 2016
0 - 12 (11) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.