MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS X540SA
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Computer/Device
ASUS X540SA
ASUS X540SA
Name ASUS X540SA
Brand
ASUS ASUS
Points 1453 (0)
Platform Tablet/Pad
Price
Best Price for ASUS X540SA @ Amazon Best Price for ASUS X540SA @ Amazon
Status Active
Created 11 February 2024
Individual Results 11
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Atom; 1GB HMT451S6CFR6A-PB DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 2GB 8KTF51264HZ-1G6P1 ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 2Гб HMT451S6CFR6A-PB ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1GB 8KTF51264HZ-1G6E1 DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 2GB HMT451S6CFR6A-PB ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1GB HMT425S6CFR6A-PB ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1Гб HMT425S6CFR6A-PB DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1024Мб HMT425S6CFR6A-PB ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1GB HMT425S6CFR6A-PB DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1Гб HMT425S6CFR6A-PB ECC DDR3 PC3-12800
Intel Chipset/Memory Intel Atom; 1Гб HMT451S6CFR6A-PB DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #12620
Position Higher than 92.25% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1880 (>67.95%) #1880 (>67.95%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1GB HMT451S6CFR6A-PB DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1GB HMT451S6CFR6A-PB DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 713GB/s 100GB 160GHz05W Normal Tablet/Pad Windows x64 10.0.5.231 2 May 2018
#2180 (>62.83%) #2180 (>62.83%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 2GB 8KTF51264HZ-1G6P1 ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 2GB 8KTF51264HZ-1G6P1 ECC DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 690GB/s 200GB 160GHz34W Normal Tablet/Pad Windows x64 10.0.19.3 14 October 2020
#2664 (>54.58%) #2664 (>54.58%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 2Гб HMT451S6CFR6A-PB ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 2Гб HMT451S6CFR6A-PB ECC DDR3 (1.6ГГц 64-бит) PC3-12800 (11-11-11-26 6-37-17-11) 661GB/s 200GB 160GHz39W Normal Tablet/Pad Windows x64 10.0.20.9 15 May 2022
#2700 (>53.97%) #2700 (>53.97%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1GB 8KTF51264HZ-1G6E1 DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1GB 8KTF51264HZ-1G6E1 DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 659GB/s 100GB 160GHz08W Normal Tablet/Pad Windows x64 10.0.5.231 30 December 2016
#2832 (>51.71%) #2832 (>51.71%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 2GB HMT451S6CFR6A-PB ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 2GB HMT451S6CFR6A-PB ECC DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 650GB/s 200GB 160GHz42W Normal Tablet/Pad Windows x64 10.0.20.9 15 October 2022
#3134 (>46.56%) #3134 (>46.56%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1GB HMT425S6CFR6A-PB ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1GB HMT425S6CFR6A-PB ECC DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 628GB/s 100GB 160GHz25W Normal Tablet/Pad Windows x64 10.0.16.7 13 October 2020
#3314 (>43.49%) #3314 (>43.49%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1Гб HMT425S6CFR6A-PB DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1Гб HMT425S6CFR6A-PB DDR3 (1.6ГГц 64-бит) PC3-12800 (11-11-11-26 6-37-17-11) 615GB/s 100GB 160GHz08W Normal Tablet/Pad Windows x64 10.0.17.3 14 December 2018
#3331 (>43.20%) #3331 (>43.20%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1024Мб HMT425S6CFR6A-PB ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1024Мб HMT425S6CFR6A-PB ECC DDR3 (1.6ГГц 64-бит) PC3-12800 (11-11-11-26 6-37-17-11) 614GB/s 100GB 160GHz22W Normal Tablet/Pad Windows x64 10.0.19.3 8 May 2020
#3659 (>37.61%) #3659 (>37.61%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1GB HMT425S6CFR6A-PB DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1GB HMT425S6CFR6A-PB DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-26 6-37-17-11) 591GB/s 100GB 160GHz08W Normal Tablet/Pad Windows x64 8.1 12 October 2016
#4123 (>29.69%) #4123 (>29.69%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1Гб HMT425S6CFR6A-PB ECC DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1Гб HMT425S6CFR6A-PB ECC DDR3 (1.6ГГц 64-бит) PC3-12800 (11-11-11-26 6-37-17-11) 560GB/s 100GB 160GHz22W Normal Tablet/Pad Windows x64 10.0.22.2 10 April 2023
#4862 (>17.09%) #4862 (>17.09%) Anonymous Anonymous World World ASUS X540SA ASUS X540SA Intel Atom; 1Гб HMT451S6CFR6A-PB DDR3 PC3-12800 Intel Atom (Braswell) Host Bridge; 1Гб HMT451S6CFR6A-PB DDR3 (1.6ГГц 64-бит) PC3-12800 (11-11-11-26 6-37-17-11) 454GB/s 100GB 160GHz08W Normal Tablet/Pad Windows x64 10.0.6.71 5 July 2017
0 - 12 (11) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.