CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS Z10PA-D8 Series ASUS MB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
ASUS Z10PA-D8 Series ASUS MB
ASUS Z10PA-D8 Series ASUS MB
Name ASUS Z10PA-D8 Series ASUS MB
Brand
ASUS ASUS
Points 2920 (0)
Platform Server/WorkStation
Price
Best Price for ASUS Z10PA-D8 Series ASUS MB @ Amazon Best Price for ASUS Z10PA-D8 Series ASUS MB @ Amazon
Status Active
Created 25 September 2023
Individual Results 16
Report Issue | Top Computers/Devices
Components
Intel Processor 2x Intel Xeon E5-2697 v3
Intel Processor 2x Intel Xeon E5-2696 v4
Intel Processor 2x Intel Xeon E5-2686 v4
Intel Processor 2x Intel Xeon E5-2680 v4
Intel Processor 2x Intel Xeon E5-2683 v3
Intel Processor Intel Xeon E5-4669 v3
Intel Processor 2x Intel Xeon E5-2620 v4
Intel Processor 2x Intel Xeon E5-2620 v3
Intel Processor 2x Intel Xeon E5-2637 v4
Intel Processor 2x Intel Xeon E5-2630 v3
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1473
Position Higher than 99.10% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#554 (>95.28%) #554 (>95.28%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2697 v3 2x Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (14C 28T 3.59GHz, 3GHz IMC, 14x 256kB L2, 35MB L3) 244885Mpix/s 28CU 359GHz2800W Normal Server/WorkStation Windows x64 10.0.22.2 25 September 2023
#597 (>94.91%) #597 (>94.91%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2696 v4 2x Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz (22C 44T 2.8GHz/3.7GHz, 2.8GHz IMC, 22x 256kB L2, 55MB L3) 230353Mpix/s 88CU 279GHz3600W Normal Server/WorkStation Windows x64 10.0.17.3 4 September 2017
#705 (>93.99%) #705 (>93.99%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2686 v4 2x Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (18C 36T 2.7GHz/3GHz, 2.7GHz IMC, 18x 256kB L2, 45MB L3) 188807Mpix/s 72CU 269GHz3480W Normal Server/WorkStation Windows x64 10.0.17.3 21 August 2017
#820 (>93.01%) #820 (>93.01%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2680 v4 2x Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz (14C 28T 3.29ГГц, 2.7ГГц IMC, 14x 256Кб L2, 35Мб L3) 164566Mpix/s 56CU 329GHz2880W Normal Server/WorkStation Windows x64 10.0.18.9 22 November 2018
#898 (>92.34%) #898 (>92.34%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2683 v3 2x Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz (14C 28T 2.5GHz/3GHz, 2.5GHz IMC, 14x 256kB L2, 35MB L3) 150643Mpix/s 56CU 249GHz2880W Normal Server/WorkStation Windows x64 10.0 22 April 2017
#1766 (>84.93%) #1766 (>84.93%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB Intel Xeon E5-4669 v3 Intel(R) Xeon(R) CPU E5-4669 v3 @ 2.10GHz (18C 36T 2.89ГГц, 2.4ГГц IMC, 18x 256Кб L2, 45Мб L3) 93259Mpix/s 36CU 289GHz1620W Normal Server/WorkStation Windows x64 10.0.16.7 18 February 2020
#2360 (>79.86%) #2360 (>79.86%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2620 v4 2x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz (8C 16T 2.7GHz/3GHz, 2.7GHz IMC, 8x 256kB L2, 20MB L3) 78135Mpix/s 32CU 269GHz2040W Normal Server/WorkStation Windows x64 10.0.6.71 30 March 2017
#2672 (>77.20%) #2672 (>77.20%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB Intel Xeon E5-2683 v3 Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz (14C 28T 3GHz, 2.7GHz IMC, 14x 256kB L2, 35MB L3) 73013Mpix/s 28CU 299GHz1440W Normal Server/WorkStation Windows x64 10.0.18.9 17 May 2019
#2939 (>74.92%) #2939 (>74.92%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2620 v3 2x Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz (6C 12T 3.19GHz, 3GHz IMC, 6x 256kB L2, 15MB L3) 68944Mpix/s 24CU 319GHz1700W Normal Server/WorkStation Windows x64 10.0.20.9 20 January 2021
#3308 (>71.77%) #3308 (>71.77%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2637 v4 2x Intel(R) Xeon(R) CPU E5-2637 v4 @ 3.50GHz (4C 8T 3.69千兆赫(GHz), 3.7千兆赫(GHz) IMC, 4x 256千字节(kB) L2, 15兆字节(MB) L3) 62964Mpix/s 16CU 369GHz3240W Normal Server/WorkStation Windows x64 7.0.1 11 May 2018
#5183 (>55.77%) #5183 (>55.77%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2630 v3 2x Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 2.89GHz/3.2GHz, 2.9GHz IMC, 8x 256kB L2, 20MB L3) 37574Mpix/s 32CU 289GHz2040W Normal Server/WorkStation Windows x64 6.1.1 27 June 2015
#5282 (>54.92%) #5282 (>54.92%) Anonymous Anonymous World World ASUS Z10PA-D8 Series ASUS MB ASUS Z10PA-D8 Series ASUS MB 2x Intel Xeon E5-2630 v3 2x Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 1.5GHz/3.2GHz, 1.5GHz IMC, 8x 256kB L2, 20MB L3) 36981Mpix/s 32CU 150GHz2040W Normal Server/WorkStation Windows x64 6.3 6 November 2015
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.