Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS RAMPAGE IV EXTREME
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To test the stability of your computer, a remote computer or VM and check for any weaknesses, use the 'Burn-in' wizard. Let it burn!
Computer/Device
ASUS RAMPAGE IV EXTREME
ASUS RAMPAGE IV EXTREME
Name ASUS RAMPAGE IV EXTREME
Brand
ASUS ASUS
Points 4516 (-844)
Platform Desktop
Price
Best Price for ASUS RAMPAGE IV EXTREME @ Amazon Best Price for ASUS RAMPAGE IV EXTREME @ Amazon
Status Active
Created 21:00:45
Individual Results 58
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-3970X
Intel Processor Intel Core i7-3960X
Intel Processor Intel Core i7-4930K
Intel Processor Intel Core i7-4960X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #55
Position Higher than 99.97% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#17397 (>78.93%) #17397 (>78.93%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-3970X Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz (6C 12T 4.2GHz/5.7GHz, 4.2GHz IMC, 6x 256kB L2, 15MB L3) 5550GB/s 1669MB 420GHz10000W Normal Desktop Windows x64 6.3 21 February 2015
#18503 (>77.59%) #18503 (>77.59%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-3960X Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (6C 12T 4.5GHz/5.7GHz, 4.5GHz IMC, 6x 256kB L2, 15MB L3) 5342GB/s 1669MB 450GHz10000W Normal Desktop Windows x64 10.0.20.4 5 October 2020
#18549 (>77.53%) #18549 (>77.53%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.4GHz/4.8GHz, 3.4GHz IMC, 6x 256kB L2, 12MB L3) 5335GB/s 1369MB 340GHz1300W Normal Desktop Windows x64 6.3 1 January 2015
#18952 (>77.04%) #18952 (>77.04%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4960X Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz (6C 12T 4.31ГГц, 4.3ГГц IMC, 6x 256Кб L2, 15Мб L3) 5267GB/s 1669MB 431GHz1300W Normal Desktop Windows x64 6.1.1 16 January 2015
#19331 (>76.58%) #19331 (>76.58%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.4GHz/4.6GHz, 3.4GHz IMC, 6x 256ko L2, 12Mo L3) 5208GB/s 1369MB 340GHz10000W Normal Desktop Windows x64 10.0.18.9 24 March 2019
#19772 (>76.05%) #19772 (>76.05%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 4.64GHz, 4.65GHz IMC, 6x 256ko L2, 12Mo L3) 5144GB/s 1369MB 464GHz10000W Normal Desktop Windows x64 10.0.18.9 6 March 2019
#19834 (>75.97%) #19834 (>75.97%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 4.7GHz, 4.7GHz IMC, 6x 256kB L2, 12MB L3) 5133GB/s 1369MB 470GHz10000W Normal Desktop Windows x64 7.0.1 1 November 2018
#19845 (>75.96%) #19845 (>75.96%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 4.6GHz, 4.6GHz IMC, 6x 256ko L2, 12Mo L3) 5131GB/s 1369MB 460GHz10000W Normal Desktop Windows x64 10.0.19.9 4 January 2020
#20288 (>75.42%) #20288 (>75.42%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.44GHz/4.54GHz, 3.43GHz IMC, 6x 256ko L2, 12Mo L3) 5064GB/s 1369MB 344GHz10000W Normal Desktop Windows x64 10.0.18.3 10 December 2018
#20370 (>75.33%) #20370 (>75.33%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-3960X Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (6C 12T 4.2GHz/5.7GHz, 4.2GHz IMC, 6x 256kB L2, 15MB L3) 5053GB/s 1669MB 420GHz10000W Normal Desktop Windows x64 10.0.18.3 5 November 2018
#20574 (>75.08%) #20574 (>75.08%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4960X Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz (6C 12T 3.6GHz/4.7GHz, 3.6GHz IMC, 6x 256kB L2, 15MB L3) 5025GB/s 1669MB 360GHz10000W Normal Desktop Windows x64 10.0.18.3 4 October 2018
#20581 (>75.07%) #20581 (>75.07%) Anonymous Anonymous World World ASUS RAMPAGE IV EXTREME ASUS RAMPAGE IV EXTREME Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.41GHz/4.5GHz, 3.4GHz IMC, 6x 256ko L2, 12Mo L3) 5024GB/s 1369MB 341GHz10000W Normal Desktop Windows x64 10.0.18.3 25 November 2018
0 - 12 (58)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.