MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Gigabyte X79-UD3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Computer/Device
Gigabyte X79-UD3
Gigabyte X79-UD3
Name Gigabyte X79-UD3
Brand
Gigabyte Gigabyte
Points 3885 (0)
Platform Desktop
Price
Best Price for Gigabyte X79-UD3 @ Amazon Best Price for Gigabyte X79-UD3 @ Amazon
Status Active
Created 29 December 2023
Individual Results 40
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i7-4930K
Intel Virtual Machine Intel Core i7-4820K
Intel Virtual Machine Intel Core i7-3930K
Intel Virtual Machine Intel Core i7-3820
Intel Virtual Machine Intel Xeon E5-1660
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #231
Position Higher than 99.86% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.6GHz/3.9GHz, 3.6GHz IMC, 6x 256kB L2, 12MB L3) 4445GOPS 12CU 360GHz1444W Normal Desktop Windows x64 10.0.17.9 29 January 2018
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-4820K Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz (4C 8T 3.7GHz/3.9GHz, 3.7GHz IMC, 4x 256kB L2, 10MB L3) 3232GOPS 8CU 370GHz1444W Normal Desktop Windows x64 10.0.17.9 16 January 2018
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-4820K Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz (4C 8T 3.69GHz/4.2GHz, 3.7GHz IMC, 4x 256kB L2, 10MB L3) 3658GOPS 8CU 369GHz1675W Normal Desktop Windows x64 10.0.17.9 8 January 2018
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.3GHz/5.9GHz, 3.3GHz IMC, 6x 256ko L2, 12Mo L3) 3868GOPS 12CU 330GHz4156W Normal Desktop Windows x64 10.0.6.173 7 January 2018
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-4820K Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz (4C 8T 3.69GHz/4GHz, 3.7GHz IMC, 4x 256kB L2, 10MB L3) 3474GOPS 8CU 369GHz1519W Normal Desktop Windows x64 10.0.17.9 3 January 2018
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 10MB L3) 2662GOPS 8CU 370GHz1724W Normal Desktop Windows x64 10.0.17.3 16 November 2017
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.2ГГц/3.8ГГц, 3.2ГГц IMC, 6x 256Кб L2, 12Мб L3) 2951GOPS 12CU 320GHz1724W Normal Desktop Windows x64 10.0.17.3 20 October 2017
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3930K Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.5GHz/3.8GHz, 3.5GHz IMC, 6x 256kB L2, 12MB L3) 4336GOPS 12CU 350GHz12000W Normal Desktop Windows x64 10.0.16.7 16 August 2017
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Xeon E5-1660 Intel(R) Xeon(R) CPU E5-1660 0 @ 3.30GHz (6C 12T 3.9GHz, 3.9GHz IMC, 6x 256kB L2, 15MB L3) 4518GOPS 12CU 390GHz1300W Normal Server/WorkStation Windows x64 10.0.6.167 1 May 2017
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-4930K Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (6C 12T 3.4ГГц/3.9ГГц, 3.4ГГц IMC, 6x 256Кб L2, 12Мб L3) 3315GOPS 12CU 340GHz1444W Normal Desktop Windows x64 10.0.16.7 29 April 2017
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4.1GHz/5.9GHz, 4.1GHz IMC, 4x 256kB L2, 10MB L3) 1523GOPS 8CU 410GHz4156W Normal Desktop Windows x64 10.0 2 January 2015
Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core i7-3820 Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (4C 8T 4GHz/5.9GHz, 4GHz IMC, 4x 256kB L2, 10MB L3) 3106GOPS 8CU 400GHz4156W Normal Desktop Windows x64 6.1.1 10 November 2015
12 - 24 (40)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.