Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z490 AORUS ULTRA Z490 MB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
GigaByte Z490 AORUS ULTRA Z490 MB
GigaByte Z490 AORUS ULTRA Z490 MB
Name GigaByte Z490 AORUS ULTRA Z490 MB
Brand
Gigabyte Gigabyte
Points 2951 (+1)
Platform Desktop
Price
Best Price for GigaByte Z490 AORUS ULTRA Z490 MB @ Amazon Best Price for GigaByte Z490 AORUS ULTRA Z490 MB @ Amazon
Status Active
Created 28 February 2023
Individual Results 23
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-10900K
Intel Processor Intel Core i7-10700K
Intel Processor Intel Core i9-10850K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1404
Position Higher than 99.14% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10900K Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (10C 20T 5GHz/5.3GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 715GB/s 20CU 500GHz1250W Normal Desktop Windows x64 10.0.20.9 23 November 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10900K Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (10C 20T 5.1GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 1722GB/s 20CU 509GHz1250W Normal Desktop Windows x64 10.0.19.9 22 May 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i7-10700K Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (8C 16T 4.79GHz/5.1GHz, 4.3GHz IMC, 8x 256kB L2, 16MB L3) 1268GB/s 16CU 479GHz1250W Normal Desktop Windows x64 10.0.20.4 20 October 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i7-10700K Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (8C 16T 4.89GHz/5.1GHz, 4.3GHz IMC, 8x 256kB L2, 16MB L3) 1385GB/s 16CU 489GHz1250W Normal Desktop Windows x64 10.0.19.9 11 May 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10900K Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (10C 20T 4.9GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 1657GB/s 20CU 490GHz1250W Normal Desktop Windows x64 10.0.19.9 1 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10900K Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (10C 20T 4.9GHz/5.1GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 1671GB/s 20CU 490GHz1250W Normal Desktop Windows x64 10.0.19.9 3 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i7-10700K Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (8C 16T 5GHz, 4.3GHz IMC, 8x 256kB L2, 16MB L3) 1292GB/s 16CU 499GHz1250W Normal Desktop Windows x64 10.0.20.4 28 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10850K Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz (10C 20T 4.9GHz/5.2GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 1539GB/s 20CU 490GHz1250W Normal Desktop Windows x64 10.0.19.9 28 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10850K Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz (10C 20T 4.8GHz/5.2GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 1538GB/s 20CU 480GHz1250W Normal Desktop Windows x64 10.0.19.9 28 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i7-10700K Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (8C 16T 4.69GHz/5.1GHz, 4.3GHz IMC, 8x 256kB L2, 16MB L3) 1297GB/s 16CU 469GHz1250W Normal Desktop Windows x64 10.0.20.4 30 July 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i7-10700 Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz (8C 16T 4.7GHz, 4.3GHz IMC, 8x 256kB L2, 16MB L3) 1265GB/s 16CU 471GHz650W Normal Desktop Windows x64 10.0.20.4 21 August 2020
Anonymous Anonymous World World GigaByte Z490 AORUS ULTRA Z490 MB GigaByte Z490 AORUS ULTRA Z490 MB Intel Core i9-10900K Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (10C 20T 4.9GHz/5.3GHz, 4.3GHz IMC, 10x 256kB L2, 20MB L3) 719GB/s 20CU 490GHz1250W Normal Desktop Windows x64 10.0.20.9 8 November 2020
0 - 12 (23)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.