Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte X570 AORUS ELITE Default string
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
GigaByte X570 AORUS ELITE Default string
GigaByte X570 AORUS ELITE Default string
Name GigaByte X570 AORUS ELITE Default string
Brand
Gigabyte Gigabyte
Points 4088 (0)
Platform Desktop
Price
Best Price for GigaByte X570 AORUS ELITE Default string @ Amazon Best Price for GigaByte X570 AORUS ELITE Default string @ Amazon
Status Active
Created 13 March 2024
Individual Results 146
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 9 3900X 12-Core
AMD Processor AMD Ryzen 5 3600 6-Core
AMD Processor AMD Ryzen 5 3600X 6-Core
AMD Processor AMD Ryzen 7 3700X 8-Core
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #151
Position Higher than 99.91% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.24GHz/4.47GHz, 1.87GHz IMC, 12x 512kB L2, 4x 16MB L3) 3297GB/s 7038MB 424GHz1314W Normal Desktop Windows x64 10.0.19.3 19 September 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.44GHz, 1.9GHz IMC, 12x 512ko L2, 4x 16Mo L3) 14530GB/s 7038MB 444GHz1300W Normal Desktop Windows x64 10.0.19.3 28 September 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.49GHz, 1.9GHz IMC, 12x 512ko L2, 4x 16Mo L3) 13440GB/s 7038MB 449GHz1329W Normal Desktop Windows x64 10.0.19.3 28 September 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.2GHz, 1.6GHz IMC, 12x 512kB L2, 4x 16MB L3) 16237GB/s 7038MB 420GHz721W Normal Desktop Windows x64 10.0.19.3 6 October 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.49GHz, 1.9GHz IMC, 12x 512kB L2, 4x 16MB L3) 14541GB/s 7038MB 449GHz1329W Normal Desktop Windows x64 10.0.19.3 6 October 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.37GHz, 1.87GHz IMC, 12x 512kB L2, 4x 16MB L3) 15178GB/s 7038MB 437GHz1256W Normal Desktop Windows x64 10.0.19.9 19 April 2020
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.19GHz, 1.6GHz IMC, 6x 512kB L2, 2x 16MB L3) 7185GB/s 3519MB 419GHz1158W Normal Desktop Windows x64 10.0.19.3 23 October 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 5 3600X 6-Core AMD Ryzen 5 3600X 6-Core Processor (6C 12T 4.29GHz, 1GHz IMC, 6x 512kB L2, 2x 16MB L3) 7887GB/s 3519MB 429GHz1213W Normal Desktop Windows x64 10.0.19.3 25 October 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.34GHz, 1.87GHz IMC, 12x 512kB L2, 4x 16MB L3) 16712GB/s 7038MB 434GHz747W Normal Desktop Windows x64 10.0.19.9 9 April 2020
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 7 3700X 8-Core AMD Ryzen 7 3700X 8-Core Processor (8C 16T 4.22GHz, 1.6GHz IMC, 8x 512kB L2, 2x 16MB L3) 8472GB/s 3625MB 422GHz1171W Normal Desktop Windows x64 10.0.19.9 14 November 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.34GHz, 1.83GHz IMC, 12x 512kB L2, 4x 16MB L3) 16758GB/s 7038MB 434GHz747W Normal Desktop Windows x64 10.0.19.9 23 November 2019
Anonymous Anonymous World World GigaByte X570 AORUS ELITE Default string GigaByte X570 AORUS ELITE Default string AMD Ryzen 5 3600X 6-Core AMD Ryzen 5 3600X 6-Core Processor (6C 12T 4.24ГГц, 1.6ГГц IMC, 6x 512Кб L2, 2x 16Мб L3) 7296GB/s 3519MB 424GHz1185W Normal Desktop Windows x64 10.0.19.9 24 November 2019
12 - 24 (146)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.