ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS Z170-P D3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To compare and contrast the complete performance of your computer with others, use the 'Overall Score' wizard. Enable the Ranker to submit your scores.
Computer/Device
ASUS Z170-P D3
ASUS Z170-P D3
Name ASUS Z170-P D3
Brand
ASUS ASUS
Points 20 (0)
Platform Desktop
Price
Best Price for ASUS Z170-P D3 @ Amazon Best Price for ASUS Z170-P D3 @ Amazon
Status Active
Created 17 August 2019
Individual Results 12
Report Issue | Top Computers/Devices
Components
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300
Intel Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18200
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18100
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18600
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-17200
Intel Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-16100
  Report Issue | Top Components
Rank
Low Performance ;(
Low Performance ;(
Global Rank #152442
Position Higher than 6.32% ranked results
Qualification Low Performance ;(
Report Issue
User
VaxterOwner
VaxterOwner
Name VaxterOwner
Status Active
Country
España (Spain) España (Spain)
Report Issue | Top Users | Details for User VaxterOwner
Team
ASUS
ASUS
Name ASUS
Status Active
Country  
Report Issue | Top Teams | Join Team ASUS | Details for Team ASUS
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#3 (>99.65%) #3 (>99.65%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (8-11-11-28 7-39-17-12) 38ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#7 (>98.95%) #7 (>98.95%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19100 (8-11-11-28 7-39-17-13) 39ns 800GB 180GHz257W Normal Desktop Windows x64 10.0.17.9 17 August 2019
#7 (>98.95%) #7 (>98.95%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19100 (8-11-11-28 7-39-17-12) 39ns 800GB 180GHz257W Normal Desktop Windows x64 10.0.17.9 17 August 2019
#15 (>97.56%) #15 (>97.56%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.7GHz 128-bit) PC3-18200 (8-11-11-28 7-39-17-13) 40ns 400GB 170GHz374W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#15 (>97.56%) #15 (>97.56%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (8-11-11-28 7-39-17-14) 40ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#15 (>97.56%) #15 (>97.56%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (9-11-11-29 7-40-17-13) 40ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.81%) #25 (>95.81%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.7GHz 128-bit) PC3-18100 (9-12-12-28 7-40-17-13) 41ns 400GB 170GHz374W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.81%) #25 (>95.81%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18600 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.73GHz 128-bit) PC3-18600 (8-11-11-28 7-39-17-11) 41ns 400GB 173GHz375W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.81%) #25 (>95.81%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-17200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.6GHz 128-bit) PC3-17200 (7-11-11-28 7-39-17-11) 41ns 400GB 160GHz190W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.81%) #25 (>95.81%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-17200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.6GHz 128-bit) PC3-17200 (7-12-12-28 7-40-17-11) 41ns 400GB 160GHz190W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#36 (>93.89%) #36 (>93.89%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-16100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.5GHz 128-bit) PC3-16100 (7-10-10-28 7-38-17-10) 43ns 400GB 150GHz367W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#36 (>93.89%) #36 (>93.89%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-17200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.6GHz 128-bit) PC3-17200 (7-11-11-28 7-39-17-12) 43ns 400GB 160GHz371W Normal Desktop Windows x64 10.0.17.9 15 August 2019
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.