ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte B450 GAMING X Default string
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
GigaByte B450 GAMING X Default string
GigaByte B450 GAMING X Default string
Name GigaByte B450 GAMING X Default string
Brand
Gigabyte Gigabyte
Points 3296 (0)
Platform Desktop
Price
Best Price for GigaByte B450 GAMING X Default string @ Amazon Best Price for GigaByte B450 GAMING X Default string @ Amazon
Status Active
Created 10 March 2024
Individual Results 24
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 3 1200
AMD Processor AMD Ryzen 7 2700
AMD Processor AMD Ryzen 5 2600
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #744
Position Higher than 99.54% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 3 1200 AMD Ryzen 3 1200 Quad-Core Processor (2C 4T 3.1ГГц, 1.2ГГц IMC, 4x 512Кб L2, 2x 4Мб L3) 7625GOPS 4CU 309GHz845W Normal Desktop Windows x64 7.0.1 28 May 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 3 1200 AMD Ryzen 3 1200 Quad-Core Processor (2C 4T 1.55ГГц/3.1ГГц, 1.2ГГц IMC, 4x 512Кб L2, 2x 4Мб L3) 2083GOPS 1CU 155GHz845W Normal Desktop Windows x64 7.0.1 28 May 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 3 1200 AMD Ryzen 3 1200 Quad-Core Processor (2C 4T 3.1ГГц, 1.53ГГц IMC, 4x 512Кб L2, 2x 4Мб L3) 7733GOPS 4CU 309GHz845W Normal Desktop Windows x64 7.0.1 4 June 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8M 16T 3.2ГГц, 8x 512Кб L2, 2x 8Мб L3) 21768GOPS 16CU 319GHz650W Normal Desktop Windows x64 10.0 25 October 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 4GHz, 1.83GHz IMC, 8x 512kB L2, 2x 8MB L3) 26060GOPS 16CU 399GHz808W Normal Desktop Windows x64 10.0.19.3 8 February 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 3.8GHz, 1.8GHz IMC, 8x 512kB L2, 2x 8MB L3) 24375GOPS 16CU 379GHz768W Normal Desktop Windows x64 10.0.19.3 19 October 2019
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 4GHz, 1.77GHz IMC, 8x 512kB L2, 2x 8MB L3) 26238GOPS 16CU 402GHz813W Normal Desktop Windows x64 10.0.19.3 8 February 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 3.32GHz, 1.77GHz IMC, 8x 512kB L2, 2x 8MB L3) 19465GOPS 16CU 332GHz848W Normal Desktop Windows x64 10.0.19.3 11 January 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 3.2GHz, 1.41GHz IMC, 8x 512kB L2, 2x 8MB L3) 25780GOPS 16CU 319GHz848W Normal Desktop Windows x64 10.0.19.3 11 January 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 3 1200 AMD Ryzen 3 1200 Quad-Core Processor (2C 4T 3.44ГГц, 1.53ГГц IMC, 4x 512Кб L2, 2x 4Мб L3) 7650GOPS 4CU 344GHz923W Normal Desktop Windows x64 10.0.19.9 21 June 2020
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 5 2600 AMD Ryzen 5 2600 Six-Core Processor (6C 12T 3.77GHz, 1.37GHz IMC, 6x 512kB L2, 2x 8MB L3) 16159GOPS 12CU 377GHz650W Normal Desktop Windows x64 10.0.19.9 24 February 2021
Anonymous Anonymous World World GigaByte B450 GAMING X Default string GigaByte B450 GAMING X Default string AMD Ryzen 5 2600 AMD Ryzen 5 2600 Six-Core Processor (6C 12T 3.8GHz, 1.37GHz IMC, 6x 512kB L2, 2x 8MB L3) 16114GOPS 12CU 379GHz650W Normal Desktop Windows x64 10.0.19.9 17 February 2021
0 - 12 (24)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.