MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Computer/Device
MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
Name MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
Brand
MSI MSI
Points 4528 (0)
Platform Desktop
Price
Best Price for MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) @ Amazon Best Price for MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) @ Amazon
Status Active
Created 25 March 2024
Individual Results 12
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory AMD Ryzen 5 5600G Radeon Graphics
AMD Chipset/Memory AMD Ryzen 5 3600 6-Core
AMD Chipset/Memory AMD Ryzen 5 3600X 6-Core
AMD Chipset/Memory AMD Ryzen 7 2700X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #56
Position Higher than 99.97% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1805 (>84.07%) #1805 (>84.07%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 5600G Radeon Graphics AMD Ryzen 5 5600G with Radeon Graphics (6C 12T 4.64GHz, 1.9GHz IMC, 6x 512kB L2, 16MB L3) (Software (Classic)) 1064MTPS 2238MB 464GHz Normal Desktop Windows x64 11.0.20.9 14 October 2021
#5703 (>49.64%) #5703 (>49.64%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.3GHz, 1.9GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 674MTPS 3519MB 430GHz738W Normal Desktop Windows x64 10.0.19.9 17 January 2020
#6006 (>46.97%) #6006 (>46.97%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.2ГГц, 1.9ГГц IMC, 6x 512Кб L2, 2x 16Мб L3) (Аппаратная (HLE)) 650MTPS 1653MB 420GHz618W Normal Desktop Windows x64 10.0.20.9 4 June 2021
#6009 (>46.94%) #6009 (>46.94%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.17ГГц, 1.9ГГц IMC, 6x 512Кб L2, 2x 16Мб L3) (Аппаратная (HLE)) 650MTPS 1653MB 418GHz618W Normal Desktop Windows x64 10.0.20.9 4 June 2021
#6090 (>46.22%) #6090 (>46.22%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.17GHz, 1.8GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 644MTPS 3519MB 418GHz1144W Normal Desktop Windows x64 10.0.18.9 25 September 2019
#6138 (>45.80%) #6138 (>45.80%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.12GHz, 1.73GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 639MTPS 3519MB 413GHz1117W Normal Desktop Windows x64 10.0.20.4 11 June 2020
#6452 (>43.03%) #6452 (>43.03%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (2M 6C 12T 4.08GHz, 1.8GHz IMC, 6x 512kB L2, 2x 16MB L3) (Software (Classic)) 614MTPS 1653MB 408GHz650W Normal Desktop Windows x64 10.0.20.9 14 August 2021
#6495 (>42.65%) #6495 (>42.65%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600X 6-Core AMD Ryzen 5 3600X 6-Core Processor (6C 12T 4.4GHz, 1.6GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 610MTPS 3519MB 440GHz1271W Normal Desktop Windows x64 10.0.19.9 6 February 2020
#6646 (>41.31%) #6646 (>41.31%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.1GHz, 1.53GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 595MTPS 3519MB 410GHz1103W Normal Desktop Windows x64 10.0.19.9 27 February 2020
#6672 (>41.08%) #6672 (>41.08%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.1GHz, 1.6GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 593MTPS 3519MB 410GHz1103W Normal Desktop Windows x64 10.0.19.9 2 April 2020
#6723 (>40.63%) #6723 (>40.63%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 5 3600 6-Core AMD Ryzen 5 3600 6-Core Processor (6C 12T 4.13GHz, 1.53GHz IMC, 6x 512kB L2, 2x 16MB L3) (Hardware (HLE)) 590MTPS 3519MB 413GHz1117W Normal Desktop Windows x64 10.0.19.9 26 November 2019
#7478 (>33.97%) #7478 (>33.97%) Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (8C 16T 4.33GHz, 1.6GHz IMC, 8x 512kB L2, 2x 8MB L3) (Hardware (HLE)) 516MTPS 853MB 433GHz1099W Normal Desktop Windows x64 10.0.20.9 19 November 2020
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.