Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Computer/Device
MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
Name MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02))
Brand
MSI MSI
Points 4529 (+1)
Platform Desktop
Price
Best Price for MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) @ Amazon Best Price for MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) @ Amazon
Status Active
Created 25 March 2024
Individual Results 125
Report Issue | Top Computers/Devices
Components
AMD General Processor (GP) 2x Radeon RX 570
AMD General Processor (GP) AMD Radeon RX 5700 XT
nVidia General Processor (GP) NVIDIA GeForce RTX 2070 SUPER
nVidia General Processor (GP) NVIDIA GeForce GTX 1660 SUPER
AMD General Processor (GP) AMD Radeon RX 590
AMD General Processor (GP) AMD Radeon RX 480 Graphics
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
nVidia General Processor (GP) NVIDIA GeForce GTX 1050 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 6GB
AMD General Processor (GP) AMD Radeon RX 580
nVidia General Processor (GP) NVIDIA GeForce GTX 970
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #49
Position Higher than 99.97% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) 2x Radeon RX 570 2x Radeon RX 570 Series (4096SP 64C 419MHz/1.27GHz, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 3726GB/s 8192MB 120GHz3000W Normal Desktop Windows x64 10.0.19.3 18 September 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Radeon RX 5700 XT AMD Radeon RX 5700 XT (2560SP 40C 1.8GHz, 8GB 256-bit) (OpenCL) 6905GB/s 8192MB 2250W Normal Desktop Windows x64 10.0.19.9 29 December 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce RTX 2070 SUPER NVIDIA GeForce RTX 2070 SUPER (2560SP 40C 1.6GHz/1.77GHz, 4MB L2, 8GB 13.6GHz 256-bit) (CUDA) 6578GB/s 8192MB 1360GHz2150W Normal Desktop Windows x64 10.0.19.9 14 January 2020
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce GTX 1660 SUPER NVIDIA GeForce GTX 1660 SUPER (1408SP 22C 1.78GHz/2.1GHz, 1.5MB L2, 6GB 6.8GHz 192-bit) (CUDA) 5698GB/s 6144MB 680GHz1250W Normal Desktop Windows x64 10.0.7.117 4 December 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Radeon RX 5700 XT AMD Radeon RX 5700 XT (1280SP 20C 1.9GHz, 8GB 256-bit) (OpenCL) 6890GB/s 8192MB 2250W Normal Desktop Windows x64 10.0.19.3 15 November 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Radeon RX 590 AMD Radeon RX 590 Series (2304SP 36C 594MHz/1.27GHz, 16kB L2, 8GB DDR5 1.6GHz/9GHz 256-bit) (OpenCL) 4850GB/s 8192MB 160GHz1500W Normal Desktop Windows x64 10.0.19.3 21 December 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Radeon RX 480 Graphics Radeon (TM) RX 480 Graphics (2304SP 36C 1.3GHz, 8GB DDR5 1.2GHz/9GHz 256-bit) (OpenCL) 4713GB/s 8192MB 120GHz1500W Normal Desktop Windows x64 10.0.16.7 30 November 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.5ГГц/1.68ГГц, 2Мб L2, 8Гб 7.6ГГц/8ГГц 256-бит) (CUDA) 4695GB/s 8192MB 760GHz1500W Normal Desktop Windows x64 10.0.19.3 19 January 2020
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti (768SP 6C 1.34GHz/1.46GHz, 1MB L2, 4GB 7GHz 128-bit) (CUDA) 3315GB/s 4096MB 701GHz750W Normal Desktop Windows x64 10.0.19.9 21 November 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce GTX 1060 6GB NVIDIA GeForce GTX 1060 6GB (1280SP 10C 1.57GHz/1.78GHz, 1.5MB L2, 6GB 7.6GHz/8GHz 192-bit) (CUDA) 4015GB/s 6144MB 760GHz1200W Normal Desktop Windows x64 10.0.19.3 11 November 2019
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) AMD Radeon RX 580 AMD Radeon RX 580 Series (2304SP 36C 919MHz/1.27GHz, 8GB DDR5 8.4GHz/9GHz 256-bit) (OpenCL) 4950GB/s 8192MB 840GHz1500W Normal Desktop Windows x64 10.0.19.9 31 December 2020
Anonymous Anonymous World World MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) MSI MS-7C02 (MSI B450 TOMAHAWK MAX (MS-7C02)) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.1GHz/1.44GHz, 624kB L2, 4GB 7GHz) (OpenCL) 3935GB/s 4096MB 701GHz1450W Normal Desktop Windows x64 10.0.7.117 14 December 2019
0 - 12 (125)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.