Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS ROG STRIX X470-F GAMING
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : If you have deleted a module, you can add it back using the 'Add New Module' wizard.
Computer/Device
ASUS ROG STRIX X470-F GAMING
ASUS ROG STRIX X470-F GAMING
Name ASUS ROG STRIX X470-F GAMING
Brand
ASUS ASUS
Points 4237 (+1)
Platform Desktop
Price
Best Price for ASUS ROG STRIX X470-F GAMING @ Amazon Best Price for ASUS ROG STRIX X470-F GAMING @ Amazon
Status Active
Created 15 March 2024
Individual Results 83
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 7 2700
AMD Processor AMD Ryzen 5 2600X
AMD Processor AMD Ryzen 7 2700X
AMD Processor AMD Ryzen 5 1600
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #101
Position Higher than 99.94% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 7 2700 AMD Ryzen 7 2700 Eight-Core Processor (8C 16T 3.59GHz, 1.6GHz IMC, 8x 512kB L2, 2x 8MB L3) 19133GOPS 16CU 359GHz994W Normal Desktop Windows x64 10.0.18.3 13 July 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.24GHz, 1.5GHz IMC, 6x 512kB L2, 2x 8MB L3) 17517GOPS 12CU 424GHz1385W Normal Desktop Windows x64 10.0.18.3 12 July 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (8C 16T 4.29GHz, 1.73GHz IMC, 8x 512kB L2, 2x 8MB L3) 23288GOPS 16CU 429GHz1418W Normal Desktop Windows x64 10.0.18.3 30 June 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (8C 16T 4.34GHz, 1.73GHz IMC, 8x 512kB L2, 2x 8MB L3) 23414GOPS 16CU 434GHz1451W Normal Desktop Windows x64 10.0.18.3 23 June 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 3.84GHz, 1.72GHz IMC, 6x 512kB L2, 2x 8MB L3) 16256GOPS 12CU 384GHz1094W Normal Desktop Windows x64 10.0.18.3 18 June 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.09ГГц, 867МГц IMC/1.73ГГц, 6x 512Кб L2, 2x 8Мб L3) 18667GOPS 12CU 409GHz650W Normal Desktop Windows x64 10.0.18.3 18 June 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.22GHz, 1.73GHz IMC, 6x 512kB L2, 2x 8MB L3) 16633GOPS 12CU 423GHz1369W Normal Desktop Windows x64 10.0.18.3 1 June 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.17GHz, 1.73GHz IMC, 6x 512kB L2, 2x 8MB L3) 16435GOPS 12CU 418GHz1337W Normal Desktop Windows x64 10.0.18.3 30 May 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.19GHz, 1.73GHz IMC, 6x 512kB L2, 2x 8MB L3) 2304GOPS 1CU 419GHz1353W Normal Desktop Windows x64 10.0.18.3 23 May 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 2600X AMD Ryzen 5 2600X Six-Core Processor (6C 12T 4.12GHz, 1.73GHz IMC, 6x 512kB L2, 2x 8MB L3) 16456GOPS 12CU 412GHz1305W Normal Desktop Windows x64 10.0.18.3 22 May 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (8C 16T 4.34GHz, 1GHz IMC, 8x 512kB L2, 2x 8MB L3) 25236GOPS 16CU 434GHz1050W Normal Desktop Windows x64 10.0.17.9 18 April 2018
Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD Ryzen 5 1600 AMD Ryzen 5 1600 Six-Core Processor (6C 12T 3.7GHz, 1.33GHz IMC, 6x 512kB L2, 2x 8MB L3) 16328GOPS 12CU 369GHz838W Normal Desktop Windows x64 10.0.17.9 18 April 2018
68 - 80 (83)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.