Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME X299-A
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
ASUS PRIME X299-A
ASUS PRIME X299-A
Name ASUS PRIME X299-A
Brand
ASUS ASUS
Points 5400 (-1)
Platform Desktop
Price
Best Price for ASUS PRIME X299-A @ Amazon Best Price for ASUS PRIME X299-A @ Amazon
Status Active
Created 10 December 2023
Individual Results 80
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-9980XE
Intel Processor Intel Core i9-9900X
Intel Processor Intel Core i7-7900X
Intel Processor Intel Core i9-7900X
Intel Processor Intel Core i9-7920X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #13
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1708 (>99.18%) #1708 (>99.18%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-9980XE Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz (18C 36T 4.2GHz/4.5GHz, 2.7GHz IMC, 18x 1MB L2, 24.75MB L3) 3299GB/s 36CU 420GHz3630W Normal Desktop Windows x64 10.0.18.9 10 June 2019
#2249 (>98.92%) #2249 (>98.92%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-9900X Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz (10C 20T 4.3GHz/4.7GHz, 2.7GHz IMC, 10x 1Mo L2, 19.25Mo L3) 3071GB/s 20CU 431GHz3630W Normal Desktop Windows x64 10.0.19.3 31 August 2019
#2287 (>98.90%) #2287 (>98.90%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-9900X Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz (10C 20T 2.6GHz/3.5GHz, 1.6GHz IMC, 10x 1Mo L2, 19.25Mo L3) 3058GB/s 20CU 260GHz3630W Normal Desktop Windows x64 10.0.19.3 11 August 2019
#2331 (>98.88%) #2331 (>98.88%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-9900X Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz (10C 20T 4.5GHz/4.7GHz, 2.7GHz IMC, 10x 1Mo L2, 19.25Mo L3) 3044GB/s 20CU 451GHz3630W Normal Desktop Windows x64 10.0.19.3 14 August 2019
#2371 (>98.86%) #2371 (>98.86%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7900X Intel(R) Core(TM) i7-7900X CPU @ 3.30GHz (10C 20T 4.52GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 3029GB/s 20CU 452GHz3080W Normal Desktop Windows x64 10.0.17.3 28 August 2017
#2392 (>98.85%) #2392 (>98.85%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4GHz/4.5GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 3022GB/s 20CU 402GHz3080W Normal Desktop Windows x64 10.0.18.9 7 March 2019
#2439 (>98.83%) #2439 (>98.83%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 3010GB/s 20CU 432GHz3080W Normal Desktop Windows x64 10.0.19.3 4 October 2019
#2458 (>98.82%) #2458 (>98.82%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.12GHz/4.5GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 3004GB/s 20CU 412GHz3080W Normal Desktop Windows x64 10.0.19.3 6 October 2019
#2542 (>98.78%) #2542 (>98.78%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7920X Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz (12C 24T 3.8GHz/4.4GHz, 2.7GHz IMC, 12x 1MB L2, 16.5MB L3) 2978GB/s 24CU 381GHz3080W Normal Desktop Windows x64 10.0.18.3 23 November 2018
#2651 (>98.73%) #2651 (>98.73%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i7-7900X Intel(R) Core(TM) i7-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 2945GB/s 20CU 432GHz3080W Normal Desktop Windows x64 10.0.17.3 9 September 2017
#2668 (>98.72%) #2668 (>98.72%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-9980XE Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz (18C 36T 3.8ГГц/4.5ГГц, 2.7ГГц IMC, 18x 1Мб L2, 24.75Мб L3) 2937GB/s 36CU 380GHz3630W Normal Desktop Windows x64 10.0.19.3 17 March 2020
#2806 (>98.65%) #2806 (>98.65%) Anonymous Anonymous World World ASUS PRIME X299-A ASUS PRIME X299-A Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.62GHz, 2.7GHz IMC, 10x 1MB L2, 13.75MB L3) 2906GB/s 20CU 462GHz3080W Normal Desktop Windows x64 10.0.17.3 9 January 2018
0 - 12 (80)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.