MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock G31M-S
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
ASRock G31M-S
ASRock G31M-S
Name ASRock G31M-S
Brand
ASRock ASRock
Points 1394 (0)
Platform Desktop
Price
Best Price for ASRock G31M-S @ Amazon Best Price for ASRock G31M-S @ Amazon
Status Active
Created 17 November 2020
Individual Results 19
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel P35/G33/G31; 2x 1.5Гб Apacer M2Y2G64TU8HD5B-AC DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P35/G33/G31; 2x 2Гб Kingston DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P35; 2x 4Гб DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P35; 2x 2GB Kreton 51624xxxx68x35xxxx DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P35; 2x 1.5GB Patriot PSD22G8002 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P35; 2x 1.5Гб Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P35; 2x 2GB Nanya M2Y2G64TU8HD5B-3C DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P35; 2x 2GB ARM iMICE Ltd0MM0M008 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P35; 2x 2GB Transcend JM800QLU-2G DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P35; 2x 2Гб Samsung M3 78T5663FB3-CF7 DIMM DDR2 PC2-6400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #13533
Position Higher than 91.70% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35/G33/G31; 2x 1.5Гб Apacer M2Y2G64TU8HD5B-AC DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller; 2x 1.5Гб Apacer M2Y2G64TU8HD5B-AC DIMM DDR2 (664МГц 128-бит) PC2-5300 (5-5-5-15 3-20-6-4) 731ns 300GB 066GHz208W Normal Desktop Windows x64 7.0.1 3 February 2020
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35/G33/G31; 2x 2Гб Kingston DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller (Встроенная графика); 2x 2Гб Kingston DIMM DDR2 (664МГц 128-бит) PC2-6400 (5-5-5-15 3-20-6-4) 537ns 400GB 066GHz205W Normal Desktop Windows x64 10.0.16.7 27 May 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 4Гб DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller; 2x 4Гб DIMM DDR2 (666МГц 128-бит) PC2-6400 (5-5-5-15 3-20-6-5) 483ns 800GB 067GHz268W Normal Desktop Windows x64 7.0.1 1 March 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB Kreton 51624xxxx68x35xxxx DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller; 2x 2GB Kreton 51624xxxx68x35xxxx DIMM DDR2 (652MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 499ns 400GB 065GHz219W Normal Desktop Windows x64 10.0.18.9 20 February 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB Kreton 51624xxxx68x35xxxx DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller (Integrated Graphics); 2x 2GB Kreton 51624xxxx68x35xxxx DIMM DDR2 (668MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 503ns 400GB 067GHz205W Normal Desktop Windows x64 10.0.18.9 20 February 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 1.5GB Patriot PSD22G8002 DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller; 2x 1.5GB Patriot Memory PSD22G8002 DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-5-5-13 3-18-6-4) 521ns 300GB 067GHz208W Normal Desktop Windows x64 10.0.18.3 11 February 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 1.5Гб Kingston 99U5429-007A00LF DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller (Встроенная графика); 2x 1.5Гб Kingston 99U5429-007A00LF DIMM DDR2 (666МГц 128-бит) PC2-6400 (5-5-5-15 3-20-6-4) 550ns 300GB 067GHz193W Normal Desktop Windows x64 8.0 17 January 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB Nanya M2Y2G64TU8HD5B-3C DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller; 2x 2GB Nanya M2Y2G64TU8HD5B-3C DIMM DDR2 (664MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 480ns 400GB 066GHz220W Normal Desktop Windows x64 10.0.18.9 13 January 2019
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB ARM iMICE Ltd0MM0M008 DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller (Integrated Graphics); 2x 2GB ARM iMICE Ltd0MM0M008 DIMM DDR2 (816MHz 128-bit) PC2-6400 (5-5-5-15 3-20-6-4) 552ns 400GB 082GHz218W Normal : 2% Desktop Windows x64 10.0.18.3 21 July 2018
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB Transcend JM800QLU-2G DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller (Integrated Graphics); 2x 2GB Transcend JM800QLU-2G DIMM DDR2 (486MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 869ns 400GB 049GHz189W Normal Desktop Windows x64 10.0.17.3 19 June 2017
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2GB Transcend JM800QLU-2G DIMM DDR2 PC2-5300 Intel P35/G33/G31 Processor to I/O Controller (Integrated Graphics); 2x 2GB Transcend JM800QLU-2G DIMM DDR2 (664MHz 128-bit) PC2-5300 (5-5-5-15 3-20-6-4) 614ns 400GB 066GHz205W Normal Desktop Windows x64 10.0.17.3 18 June 2017
Anonymous Anonymous World World ASRock G31M-S ASRock G31M-S Intel P35; 2x 2Гб Samsung M3 78T5663FB3-CF7 DIMM DDR2 PC2-6400 Intel P35/G33/G31 Processor to I/O Controller; 2x 2Гб Samsung M3 78T5663FB3-CF7 DIMM DDR2 (664МГц 128-бит) PC2-6400 (5-5-5-15 3-20-6-4) 552ns 400GB 066GHz220W Normal Desktop Windows x64 8.1 5 March 2016
0 - 12 (19)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.