WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77X-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Computer/Device
GigaByte Z77X-D3H
GigaByte Z77X-D3H
Name GigaByte Z77X-D3H
Brand
Gigabyte Gigabyte
Points 3467 (+3)
Platform Desktop
Price
Best Price for GigaByte Z77X-D3H @ Amazon Best Price for GigaByte Z77X-D3H @ Amazon
Status Active
Created 1 December 2023
Individual Results 120
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-2600K
Intel Processor Intel Core i5-3570K
Intel Processor Intel Core i5-3450
Intel Processor Intel Core i7-3770K
Intel Processor Intel Core i5-2500K
Intel Processor Intel Core i5-3550
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #514
Position Higher than 99.69% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i7-2600K Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (4C 8T 3.59GHz/3.8GHz, 3.6GHz IMC, 4x 256kB L2, 8MB L3) 1732GFLOPS 8CU 359GHz1187W Normal Desktop Windows x64 10.0.18.3 24 July 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.6GHz/3.8GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1663GFLOPS 4CU 360GHz1930W Normal Desktop Windows x64 10.0.17.3 24 March 2020
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.3GHz/3.5GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1485GFLOPS 4CU 330GHz1638W Normal Desktop Windows x64 10.0.18.3 13 November 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i7-3770K Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (4C 8T 3.7ГГц/3.9ГГц, 3.7ГГц IMC, 4x 256Кб L2, 8Мб L3) 790GFLOPS 8CU 370GHz2033W Normal Desktop Windows x64 10.0.6.71 4 January 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 3.6GHz/3.8GHz, 3.6GHz IMC, 4x 256ko L2, 6Mo L3) 1566GFLOPS 4CU 360GHz1930W Normal Desktop Windows x64 10.0.19.3 29 October 2020
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i7-2600K Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (4C 8T 3.49GHz/3.8GHz, 3.5GHz IMC, 4x 256kB L2, 8MB L3) 1717GFLOPS 8CU 349GHz1187W Normal Desktop Windows x64 10.0.18.3 26 July 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 3.4ГГц/3.7ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 1297GFLOPS 4CU 340GHz1125W Normal Desktop Windows x64 7.0.1 22 September 2016
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3550 Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz (4C 3.13GHz/3.74GHz, 3.13GHz IMC, 4x 256kB L2, 6MB L3) 1949GFLOPS 4CU 313GHz1867W Normal Desktop Windows x64 10.0.17.3 28 August 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 3.09GHz/3.7GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3) 1797GFLOPS 4CU 309GHz1125W Normal Desktop Windows x64 10.0.17.9 20 April 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.78GHz/6.14GHz, 4.78GHz IMC, 4x 256kB L2, 6MB L3) 1588GFLOPS 4CU 478GHz3094W Normal Desktop Windows x64 10.0.5.231 4 October 2016
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.5ГГц/5.9ГГц, 4.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 1671GFLOPS 4CU 450GHz2861W Normal Desktop Windows x64 10.0.6.71 11 December 2016
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.59GHz/6GHz, 4.59GHz IMC, 4x 256kB L2, 6MB L3) 1554GFLOPS 4CU 459GHz2976W Normal Desktop Windows x64 10.0.6.71 9 February 2017
96 - 108 (120)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.