Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z77X-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
GigaByte Z77X-D3H
GigaByte Z77X-D3H
Name GigaByte Z77X-D3H
Brand
Gigabyte Gigabyte
Points 3463 (-1)
Platform Desktop
Price
Best Price for GigaByte Z77X-D3H @ Amazon Best Price for GigaByte Z77X-D3H @ Amazon
Status Active
Created 1 December 2023
Individual Results 120
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i5-2500K
Intel Processor Intel Core i5-3350P
Intel Processor Intel Core i5-3450
Intel Processor Intel Core i5-3470
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #515
Position Higher than 99.69% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.4GHz, 4.4GHz IMC, 4x 256kB L2, 6MB L3) 1383GFLOPS 4CU 440GHz1591W Normal Desktop Windows x64 10.0.17.3 28 June 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 3.7GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 1574GFLOPS 4CU 370GHz1125W Normal Desktop Windows x64 10.0.18.9 30 November 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.3GHz/5.9GHz, 4.3GHz IMC, 4x 256kB L2, 6MB L3) 1412GFLOPS 4CU 430GHz2861W Normal Virtualised Windows x64 10.0.18.3 13 July 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.47GHz/6.14GHz, 4.47GHz IMC, 4x 256kB L2, 6MB L3) 1830GFLOPS 4CU 447GHz3094W Normal Desktop Windows x64 10.0.19.3 31 October 2019
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3350P Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz (4C 3.3GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1385GFLOPS 4CU 330GHz1456W Normal Desktop Windows x64 10.0.5.231 23 December 2015
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.5GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1111GFLOPS 4CU 350GHz1638W Normal Desktop Windows x64 10.0.18.3 14 November 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.5ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 1054GFLOPS 4CU 350GHz1638W Normal Desktop Windows x64 7.0.1 31 May 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.53GHz, 3.54GHz IMC, 4x 256kB L2, 6MB L3) 1671GFLOPS 4CU 353GHz1671W Normal Desktop Windows x64 10.0.19.9 30 January 2020
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.3GHz/3.5GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 1485GFLOPS 4CU 330GHz1638W Normal Desktop Windows x64 10.0.18.3 13 November 2018
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3450 Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz (4C 3.7ГГц, 3.7ГГц IMC, 4x 256Кб L2, 6Мб L3) 1447GFLOPS 4CU 370GHz1830W Normal Desktop Windows x64 10.0.17.3 8 July 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1788GFLOPS 4CU 359GHz1733W Normal Desktop Windows x64 10.0.17.3 16 November 2017
Anonymous Anonymous World World GigaByte Z77X-D3H GigaByte Z77X-D3H Intel Core i5-3470 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4C 3.5GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1483GFLOPS 4CU 350GHz1733W Normal Desktop Windows x64 10.0.17.9 19 February 2018
12 - 24 (120)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.