MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MEDION MS-7797
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
MEDION MS-7797
MEDION MS-7797
Name MEDION MS-7797
Brand
Medion Medion
Points 3011 (-1)
Platform Desktop
Price
Best Price for MEDION MS-7797 @ Amazon Best Price for MEDION MS-7797 @ Amazon
Status Active
Created 7 February 2024
Individual Results 67
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1080
nVidia General Processor (GP) NVIDIA GeForce GTX 1660
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
nVidia General Processor (GP) NVIDIA GeForce GTX 1060 3GB
nVidia General Processor (GP) NVIDIA GeForce GTX 780
nVidia General Processor (GP) NVIDIA GeForce GTX 970
nVidia General Processor (GP) NVIDIA GeForce GTX 770
nVidia General Processor (GP) NVIDIA GeForce GTX 680
nVidia General Processor (GP) NVIDIA GeForce GTX 1050 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 670
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1252
Position Higher than 99.23% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#13920 (>91.28%) #13920 (>91.28%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.68GHz/2GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 293087kOPTS 20CU 168GHz1800W Normal Desktop Windows x64 10.0.18.3 8 July 2018
#19747 (>87.62%) #19747 (>87.62%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1660 NVIDIA GeForce GTX 1660 (1408SP 22C 1.53GHz/1.8GHz, 1.5MB L2, 6GB 8GHz 192-bit) (CUDA) 243178kOPTS 22CU 153GHz1200W Normal Desktop Windows x64 10.0.18.3 17 July 2019
#22901 (>85.65%) #22901 (>85.65%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.5GHz/1.68GHz, 2Mo L2, 8Go 7.6GHz/8GHz 256-bit) (CUDA) 211269kOPTS 15CU 151GHz1500W Normal Desktop Windows x64 10.0.18.9 18 May 2019
#47815 (>70.03%) #47815 (>70.03%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1060 3GB NVIDIA GeForce GTX 1060 3GB (1152SP 9C 1.5GHz/1.91GHz, 1.5MB L2, 3GB 7.6GHz/8GHz 192-bit) (CUDA) 125094kOPTS 9CU 151GHz1200W Normal Desktop Windows x64 10.0.18.3 21 October 2018
#47854 (>70.01%) #47854 (>70.01%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 780 NVIDIA GeForce GTX 780 (2304SP 12C 1.11GHz/1.35GHz, 1.5MB L2, 3GB 6.21GHz 384-bit) (CUDA) 124921kOPTS 12CU 111GHz2500W Normal Desktop Windows x64 6.3 10 March 2015
#47938 (>69.96%) #47938 (>69.96%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.08GHz/1.42GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 124583kOPTS 13CU 108GHz1450W Normal Desktop Windows x64 6.3 6 June 2015
#57805 (>63.77%) #57805 (>63.77%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 770 NVIDIA GeForce GTX 770 (1536SP 8C 1.15GHz/1.29GHz, 512kB L2, 4GB 7GHz 256-bit) (CUDA) 89788kOPTS 8CU 115GHz2300W Normal Desktop Windows x64 10.0 7 November 2015
#61403 (>61.52%) #61403 (>61.52%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 680 NVIDIA GeForce GTX 680 (1536SP 8C 1GHz/1.2GHz, 512kB L2, 2GB 6GHz 256-bit) (CUDA) 81601kOPTS 8CU 106GHz1950W Normal Desktop Windows x64 6.3 3 July 2015
#62117 (>61.07%) #62117 (>61.07%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti (768SP 6C 1.32GHz/2GHz, 96kB L2, 4GB 7GHz) (OpenCL) 80574kOPTS 6CU 132GHz750W Normal Desktop Windows x64 10.0.17.3 27 August 2017
#64325 (>59.68%) #64325 (>59.68%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti (768SP 6C 1.34GHz/2GHz, 96kB L2, 4GB 7GHz) (OpenCL) 77444kOPTS 6CU 134GHz750W Normal Desktop Windows x64 10.0.17.3 16 December 2017
#67899 (>57.44%) #67899 (>57.44%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 1050 Ti NVIDIA GeForce GTX 1050 Ti (768SP 6C 1.3GHz/1.42GHz, 1024kB L2, 4GB 7GHz 128-bit) (CUDA) 73414kOPTS 6CU 130GHz750W Normal Desktop Windows x64 10.0.19.3 18 April 2020
#70546 (>55.79%) #70546 (>55.79%) Anonymous Anonymous World World MEDION MS-7797 MEDION MS-7797 NVIDIA GeForce GTX 670 NVIDIA GeForce GTX 670 (1344SP 7C 914MHz/1.2GHz, 512ko L2, 2Go 6GHz 256-bit) (CUDA) 68748kOPTS 7CU 091GHz1700W Normal Desktop Windows x64 10.0.5.231 7 April 2016
0 - 12 (67)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.