Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Team Lenovo
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Team
Lenovo
Lenovo
Name Lenovo
Description Owners and fans of Lenovo hardware. Unofficial and not affiliated.
Points 496422 (-35)
External Link Lenovo
Created 16 March 2024
Password Protected No
Users 1016
Individual Results 592
Report Issue | Top Teams | Join Team Lenovo
Rank
Good Performance :)
Good Performance :)
Global Rank #10
Position Higher than 88.16% ranked results
Qualification Good Performance :)
Report Issue
Users
Name Points Computers/Devices Created Country Team
. Matthes . Matthes 821 (0) 1 31 October 2015 Deutschland (Germany) Deutschland (Germany) Lenovo Lenovo
12345678913246 12345678913246 115 (0) 1 24 November 2018 भारत गणराज्य (India) भारत गणराज्य (India) Lenovo Lenovo
230 230 693 (-1) 1 3 October 2015 UK UK Lenovo Lenovo
348531 348531 364 (0) 1 19 June 2018 México México Lenovo Lenovo
4nkit 4nkit 341 (0) 1 6 November 2016 भारत गणराज्य (India) भारत गणराज्य (India) Lenovo Lenovo
55klmnlknlkmnlknlkn 55klmnlknlkmnlknlkn 285 (0) 1 12 February 2020 Deutschland (Germany) Deutschland (Germany) Lenovo Lenovo
812 Aleksei 812 Aleksei 538 (0) 1 23 September 2017 Россия (Russia) Россия (Russia) Lenovo Lenovo
8yjjuLen 8yjjuLen 237 (0) 1 5 June 2017 Italia (Italy) Italia (Italy) Lenovo Lenovo
A.Alazhari A.Alazhari 482 (0) 1 16 June 2018 USA USA Lenovo Lenovo
aaaa aaaa 85 (0) 1 27 February 2024 Việt Nam (Vietnam) Việt Nam (Vietnam) Lenovo Lenovo
aaaa sss aaaa sss 77 (0) 1 7 November 2016 Türkiye (Turkey) Türkiye (Turkey) Lenovo Lenovo
Aak Daus Aak Daus 64 (0) 1 13 November 2016 USA USA Lenovo Lenovo
0 - 12 (1016)  Next > End
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Kevin Riley Kevin Riley Lenovo Lenovo Lenovo 80QF IDEAPAD (Lenovo Edge 2-1580) Lenovo 80QF IDEAPAD (Lenovo Edge 2-1580) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 916GFLOPS 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 2 June 2016
etgadmin etgadmin Lenovo Lenovo Lenovo 20FB002LUS ThinkPad X1 Carbon 4th Lenovo 20FB002LUS ThinkPad X1 Carbon 4th Intel Core i7-6600U Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz (2C 4T 3.41GHz, 3.4GHz IMC, 2x 256kB L2, 4MB L3) 1137GFLOPS 4CU 341GHz250W Normal Laptop/Netbook Windows x64 7.0.1 7 March 2017
Adrian Alvarez Adrian Alvarez Lenovo Lenovo Lenovo 80XL ideapad 320-15IKB (Lenovo LNVNB161216) Lenovo 80XL ideapad 320-15IKB (Lenovo LNVNB161216) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 3.5GHz, 3.3GHz IMC, 2x 256kB L2, 4MB L3) 849GFLOPS 4CU 351GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 7 June 2018
Reets Reets Lenovo Lenovo Lenovo 32541A9 ThinkPad Edge E430 Lenovo 32541A9 ThinkPad Edge E430 Intel Core i3-2348M Intel(R) Core(TM) i3-2348M CPU @ 2.30GHz (2C 4T 2.3GHz, 2.3GHz IMC, 2x 256kB L2, 3MB L3) 455GFLOPS 4CU 230GHz440W Normal Laptop/Netbook Windows x64 7.0.1 2 September 2016
Matias D'Alessandro Matias D'Alessandro Lenovo Lenovo Lenovo IdeaPad Z480 Lenovo IdeaPad Z480 Intel Core i3-2328M Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz (2C 4T 2.2GHz, 2.2GHz IMC, 2x 256kB L2, 3MB L3) 552GFLOPS 4CU 220GHz440W Normal Laptop/Netbook Windows x64 10.0.5.231 6 November 2016
Johannes Keulen Johannes Keulen Lenovo Lenovo Lenovo 20351 IDEAPAD (Lenovo Lancer 5A2) Lenovo 20351 IDEAPAD (Lenovo Lancer 5A2) Intel Core i3-4030U Intel(R) Core(TM) i3-4030U CPU @ 1.90GHz (2C 4T 1.9GHz, 1.9GHz IMC, 2x 256kB L2, 3MB L3) 627GFLOPS 4CU 190GHz150W Normal Laptop/Netbook Windows x64 10.0.6.71 15 January 2017
bohin bohin Lenovo Lenovo Lenovo 80MJ IDEAPAD (Lenovo ideapad 1) Lenovo 80MJ IDEAPAD (Lenovo ideapad 1) Intel Celeron N2840 Intel(R) Celeron(R) CPU N2840 @ 2.16GHz (2C 2.58ГГц, 1Мб L2) 206GFLOPS 2CU 258GHz34W Normal Laptop/Netbook Windows x64 10.0.17.3 5 August 2017
Elías Moreno Flores Elías Moreno Flores Lenovo Lenovo Lenovo 80VG IDEAPAD (Lenovo Agera) Lenovo 80VG IDEAPAD (Lenovo Agera) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 3.5GHz, 3.3GHz IMC, 2x 256kB L2, 4MB L3) 1367GFLOPS 4CU 351GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 22 December 2017
nobsl nobsl Lenovo Lenovo Lenovo 81FV Legion Y530-15ICH (Lenovo LNVNB161216) Lenovo 81FV Legion Y530-15ICH (Lenovo LNVNB161216) Intel Core i5-8300H Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz (4C 8T 4GHz, 3.7GHz IMC, 4x 256kB L2, 8MB L3) 1493GFLOPS 8CU 401GHz780W Normal Laptop/Netbook Windows x64 10.0.18.3 4 August 2019
davidae83 davidae83 Lenovo Lenovo Lenovo 80XL ideapad 320-15IKB (Lenovo LNVNB161216) Lenovo 80XL ideapad 320-15IKB (Lenovo LNVNB161216) Intel Core i3-7100U Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz (2C 4T 2.4GHz, 2.2GHz IMC, 2x 256kB L2, 3MB L3) 1461GFLOPS 4CU 240GHz150W Normal Laptop/Netbook Windows x64 10.0.19.3 15 February 2020
LenovoIMR LenovoIMR Lenovo Lenovo Lenovo 20N20009MZ ThinkPad T490 Lenovo 20N20009MZ ThinkPad T490 Intel Core i5-8265U Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz (4C 8T 3.9GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 1417GFLOPS 4CU 390GHz150W Normal Laptop/Netbook Windows x64 10.0.22.2 16 March 2023
Imet55 Imet55 Lenovo Lenovo Lenovo 80R5 IDEAPAD (Lenovo Yoga 500-14ISK) Lenovo 80R5 IDEAPAD (Lenovo Yoga 500-14ISK) Intel Core i5-6200U Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz (2C 4T 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 3MB L3) 928GFLOPS 4CU 280GHz250W Normal Laptop/Netbook Windows x64 10.0 6 May 2017
0 - 12 (592)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.