ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for User --| D€MoNiC oDDBaLL |--
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
User
--| D€MoNiC oDDBaLL |--
--| D€MoNiC oDDBaLL |--
Holland (Nederlands)
Holland (Nederlands)
Name --| D€MoNiC oDDBaLL |--
Description
Points 675 (0)
Status Active
Created 15 September 2016
Password Protected Yes
Language Dutch
Country Holland (Nederlands)
Computers/Devices 1
Individual Results 12
Report Issue | Top Users
Rank
Good Performance :)
Good Performance :)
Global Rank #22211
Position Higher than 74.90% ranked results
Qualification Good Performance :)
Report Issue
Team
AMD
AMD
Name AMD
Status Active
Country  
Report Issue | Top Teams | Join Team AMD | Details for Team AMD
Computers/Devices
Name Points Platform Popularity Created User Team
GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 675 (0) Desktop 15 15 September 2016 --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD
0 - 1 (1)  Next > End
Individual Results
Benchmark User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Processor Multi-Media Processor Multi-Media --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD A10-6800K APU Radeon HD Graphics AMD A10-6800K APU with Radeon(tm) HD Graphics (2M 4T 4.89GHz, 1.8GHz IMC, 2x 2MB L2) 8022Mpix/s 4CU 489GHz1064W Normal Desktop Windows x64 10.0.6.71 15 September 2016
Processor Cryptography (High Security) Processor Cryptography (High Security) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD A10-6800K APU Radeon HD Graphics AMD A10-6800K APU with Radeon(tm) HD Graphics (2M 4T 4.89GHz, 1.8GHz IMC, 2x 2MB L2) 255GB/s 4CU 489GHz1064W Normal Desktop Windows x64 10.0.6.71 15 September 2016
Data Cache/Memory Latencies (In-Page Random Access) Data Cache/Memory Latencies (In-Page Random Access) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD F15 APU Root Complex; 2x 4GB Corsair CMY8GX3M2B2133C9 DIMM DDR3 PC3-16000 AMD F15 (Trinity) APU Root Complex; 2x 4GB Corsair CMY8GX3M2B2133C9 DIMM DDR3 (2.13GHz 6% OC 128-bit) PC3-16000 (9-11-11-31 7-42-16-8) 584ns 800GB 213GHz564W OverClocked : 6% Desktop Windows x64 10.0.6.71 15 September 2016
Memory Bandwidth Memory Bandwidth --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD F15 APU Root Complex; 2x 4GB Corsair CMY8GX3M2B2133C9 DIMM DDR3 PC3-16000 AMD F15 (Trinity) APU Root Complex; 2x 4GB Corsair CMY8GX3M2B2133C9 DIMM DDR3 (2.13GHz 6% OC 128-bit) PC3-16000 (9-11-11-31 7-42-16-8) 1311GB/s 800GB 213GHz564W OverClocked : 6% Desktop Windows x64 10.0.6.71 15 September 2016
Media (Audio/Video) Transcode (AVC/H.264) Media (Audio/Video) Transcode (AVC/H.264) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (20CU 1280SP SM5.1 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 384-bit, PCIe 3.00 x16) (Microsoft H264 Video Decoder MFT > AMDh264Encoder; Microsoft AAC Audio Decoder MFT > Microsoft AAC Audio Encoder MFT) 222MB/s 1280CU 105GHz2750W OverClocked : 11% Desktop Windows x64 10.0.6.71 15 September 2016
GP (GPU) Processing GP (GPU) Processing --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (1280SP 20C 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 256-bit) (OpenCL) 101150Mpix/s 20CU 105GHz2750W OverClocked : 11% Desktop Windows x64 10.0.6.71 15 September 2016
GP (GPU) Memory Bandwidth GP (GPU) Memory Bandwidth --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (1280SP 20C 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 256-bit) (OpenCL) 2881GB/s 2048MB 600GHz2750W OverClocked : 7% Desktop Windows x64 10.0.6.71 15 September 2016
GP (GPU) Cryptography (High Security) GP (GPU) Cryptography (High Security) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (1280SP 20C 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 256-bit) (OpenCL) 2409GB/s 20CU 105GHz2750W OverClocked : 11% Desktop Windows x64 10.0.6.71 15 September 2016
Processor Financial Analysis (High/Double Precision) Processor Financial Analysis (High/Double Precision) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD A10-6800K APU Radeon HD Graphics AMD A10-6800K APU with Radeon(tm) HD Graphics (2M 4T 4.89GHz, 1.8GHz IMC, 2x 2MB L2) 708kOPTS 4CU 489GHz1064W Normal Desktop Windows x64 10.0.6.71 15 September 2016
GP (GPU) Financial Analysis (Normal/Single Precision) GP (GPU) Financial Analysis (Normal/Single Precision) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (1280SP 20C 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 256-bit) (OpenCL) 73683kOPTS 20CU 105GHz2750W OverClocked : 11% Desktop Windows x64 10.0.6.71 15 September 2016
Processor Scientific Analysis (High/Double Precision) Processor Scientific Analysis (High/Double Precision) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD A10-6800K APU Radeon HD Graphics AMD A10-6800K APU with Radeon(tm) HD Graphics (2M 4T 4.89GHz, 1.8GHz IMC, 2x 2MB L2) 483GFLOPS 4CU 489GHz1064W Normal Desktop Windows x64 10.0.6.71 15 September 2016
GP (GPU) Scientific Analysis (Normal/Single Precision) GP (GPU) Scientific Analysis (Normal/Single Precision) --| D€MoNiC oDDBaLL |-- --| D€MoNiC oDDBaLL |-- AMD AMD GigaByte F2A55M-HD2 GigaByte F2A55M-HD2 AMD Radeon R9 200 AMD Radeon (TM) R9 200 Series (1280SP 20C 1GHz/945MHz 11% OC, 16kB L2, 2GB DDR5 6GHz/5.6GHz 7% OC 256-bit) (OpenCL) 40852GFLOPS 20CU 105GHz2750W OverClocked : 11% Desktop Windows x64 10.0.6.71 15 September 2016
0 - 1 (12)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.