GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Offizielle Benchmark-Rangliste SiSoftware Offizielle Benchmark-Rangliste
Top Prozessor Arithmetik-Leistung Ränge
SiSoftware : Startseite | Gruppen | Benutzer | Marken | Systeme | Zusammengeführte Ergebnisse | Individuelle Ergebnisse
de Tipp des Tages : Sie können Kommandozeilen-Befehle und Skripte verwenden, um Berichte im Batch-Modus zu erzeugen. Der jeweilige Assistent kann ein Skript für Sie erzeugen. Wenn Sie mit Skripten umgehen können, sind Sie hier richtig!
Top Prozessor
Prozessor Arithmetik-Leistung
Prozessor Arithmetik-Leistung
Benchmark Prozessor Arithmetik-Leistung
Beschreibung Mißt die Arithmetik- und Fließkommaleistung von Prozessoren.
Ergebnisse Höhere Werte sind besser.
Typ Prozessor
Rangtyp Lokaler Rang
Zusammengeführte Ergebnisse 869
Total Ergebnisse 24.756
Globaler Rang | Desktop | Server | Neueste(r) | Am Beliebtesten | Beste Übertaktung | Größte Geschwindigkeit | Höchste Leistung
Zusammengeführte Ergebnisse
Lokaler Rang Komponente Durchschnittlicher Punktestand Durchschnittliche Kapazität Durchschnittliche Geschwindigkeit Durchschnittliche Leistung Zustand Plattform Betriebssystem Popularität
#515 (>43,83%) #515 (>43,83%) Intel Core i3-2348M Intel Core i3-2348M 27,73GOPS 4CU 2,30GHz44,0W Normaler Zustand Mobil Windows x64 10.0.19.9 15
#346 (>62,30%) #346 (>62,30%) Intel Core i7-7560U Intel Core i7-7560U 52,12GOPS 3CU 3,75GHz15,0W Normaler Zustand Mobil Windows x64 10.0.19.9 2
#807 (>11,91%) #807 (>11,91%) Intel Core i5-3337U Intel Core i5-3337U 13,34GOPS 1CU 1,80GHz21,3W Normaler Zustand Mobil Windows x64 10.0.19.9 4
#718 (>21,64%) #718 (>21,64%) Intel Core i3-4005U Intel Core i3-4005U 17,07GOPS 2CU 1,60GHz25,0W Normaler Zustand Mobil Windows x64 10.0.20.2 25
#563 (>38,58%) #563 (>38,58%) AMD PRO A4-3350B APU Radeon R4 Graphics AMD PRO A4-3350B APU Radeon R4 Graphics 25,05GOPS 4CU 2,40GHz15,0W Normaler Zustand Mobil Windows x64 10.0.20.2 3
#213 (>76,83%) #213 (>76,83%) Intel Core i7-9750HF Intel Core i7-9750HF 101,19GOPS 6CU 3,49GHz45,0W Normaler Zustand Mobil Windows x64 10.0.20.2 2
#410 (>55,30%) #410 (>55,30%) Intel Core i7-3537U Intel Core i7-3537U 38,86GOPS 3CU 3,06GHz77,0W Normaler Zustand Mobil Windows x64 10.0.20.2 81
#546 (>40,44%) #546 (>40,44%) AMD A10-8700P Radeon R6 10 Compute Cores 4C+6G AMD A10-8700P Radeon R6 10 Compute Cores 4C+6G 25,87GOPS 4CU 2,47GHz71,0W Normaler Zustand Mobil Windows x64 10.0.20.2 14
#525 (>42,73%) #525 (>42,73%) AMD A10-9620P RADEON R5 10 COMPUTE CORES 4C+6G AMD A10-9620P RADEON R5 10 COMPUTE CORES 4C+6G 26,79GOPS 4CU 2,71GHz79,7W Normaler Zustand Mobil Windows x64 10.0.20.2 15
#652 (>28,85%) #652 (>28,85%) Intel Core i7-4700MQ Intel Core i7-4700MQ 19,99GOPS 2CU 3,03GHz58,8W Normaler Zustand Mobil Windows x64 10.0.20.2 4
#717 (>21,75%) #717 (>21,75%) Intel Core i7-5500U Intel Core i7-5500U 17,19GOPS 1CU 2,95GHz25,0W Normaler Zustand Mobil Windows x64 10.0.20.2 2
#207 (>77,49%) #207 (>77,49%) Intel Core i7-6820HK Intel Core i7-6820HK 107,55GOPS 8CU 3,63GHz200,0W Normaler Zustand Mobil Windows x64 10.0.20.2 11
#701 (>23,50%) #701 (>23,50%) Intel Core i7 M 640 Intel Core i7 M 640 17,89GOPS 2CU 2,93GHz25,0W Normaler Zustand Mobil Windows x64 10.0.20.4 2
#658 (>28,20%) #658 (>28,20%) Intel Core i7-10510U Intel Core i7-10510U 19,77GOPS 1CU 3,76GHz51,0W Normaler Zustand Mobil Windows x64 10.0.20.4 2
215 - 229 (869)  Anfang < Zurück ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Weiter > Ende
Neuigkeiten | Testberichte | Datenschutzbestimmungen | Lizenz | Kontakt
Alle Marken eingetragen. E. & O. E. Anmerkung: Diese Seite wird NICHT moderiert. Sollten Sie anstößige Beiträge finden, melden Sie diese bitte.
de   © SiSoftware 1995-Gegenward. Alle Rechte vorbehalten.  Deutsche Übersetzung von Jürgen Thüncher - EDV und Internet.